| WEPHOTA FILMS |
| Wephota films are rebranded emulsions. The published times for the Pan films are identical to Forte films, so simply go to the relevant chart to determine development. For sheet films both probable source films and published times are listed.
|
| Wephota Pan 100 = Fortepan 100 Wephota Pan 400 = Fortepan 400 NP15 = Efke 25 (not available in sheet form from Efke) NP22 = Fomapan 100 NP27 = Fortepan 400 |
| Developer | ASA | 35mm | Roll | Sheet | Temp |
| Wephota NP 15 | |||||
|---|---|---|---|---|---|
| Acutol (1+10) | 25 | 6-8 | |||
| Calbe A49 | 25 | 9 | |||
| Calbe R09 (1+40) | 25 | 9 | |||
| Calbe F19 | 25 | 10 | |||
| D-76/ID-11 | 25 | 10 | |||
| Microphen | 25 | 6-7 | |||
| Ultrafin (1+15) | 25 | 7-8 | |||
| Wephota NP 22 | |||||
| Acutol (1+10) | 125 | 9-11 | |||
| Calbe A49 | 125 | 9-11 | |||
| Calbe R09 (1+40) | 125 | 9-11 | |||
| Calbe F19 | 125 | 10-12 | |||
| D-76/ID-11 | 125 | 10-12 | |||
| Microphen | 125 | 7-9 | |||
| Ultrafin (1+15) | 125 | 9-10 | |||
| Wephota NP 27 | |||||
| Acutol (1+10) | 400 | 12-14 | |||
| Calbe A49 | 400 | 12-14 | |||
| Calbe R09 (1+40) | 400 | 12-13 | |||
| Calbe F19 | 400 | 15 | |||
| D-76/ID-11 | 400 | 15 | |||
| Microphen | 400 | 10-12 | |||
| Ultrafin (1+15) | 400 | 12-14 | |||
The Massive Dev Chart
http://www.digitaltruth.com