Massive Dev Chart Search Results
| Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
|---|---|---|---|---|---|---|---|---|
| Fomapan 100 | A03 | stock | 100 | 7-9 | 20C | |||
| Fomapan 100 | A49 | stock | 100 | 6-8 | 20C | |||
| Fomapan 100 | A49 | 1+1 | 100 | 13 | 20C | |||
| Fomapan 100 | A49 | 1+2 | 100 | 17 | 20C | |||
| Fomapan 100 | A49 | 1.5+1 | 100 | 6 | 23C | |||
| Fomapan 100 | Acufine | stock | 100 | 3.5 | 20C | |||
| Fomapan 100 | Aculux 3 | 1+9 | 100 | 9-10 | 9-10 | 9-10 | 20C | |
| Fomapan 100 | Acutol | 1+9 | 100 | 6-7 | 6-7 | 6-7 | 20C | |
| Fomapan 100 | Adolux ADX | 1+24 | 40 | 5.5 | 20C | |||
| Fomapan 100 | Adolux ATM 49 | stock | 100 | 6-8 | 20C | |||
| Fomapan 100 | Adolux ATM 49 | 1+1 | 100 | 13 | 20C | |||
| Fomapan 100 | Adolux ATM 49 | 1+2 | 100 | 17 | 20C | |||
| Fomapan 100 | Adolux ATM 49 | 1.5+1 | 100 | 6 | 23C | |||
| Fomapan 100 | Amaloco AM50 | 1+29 | 100 | 6 | 20C | |||
| Fomapan 100 | Caffenol C | stock | 100 | 30 | 20C | |||
| Fomapan 100 | Caffenol C | stock | 100 | 17 | 20C | |||
| Fomapan 100 | Calbe F19 | stock | 100 | 7-9 | 20C | |||
| Fomapan 100 | D-23 | stock | 100 | 11 | 11 | 20C | ||
| Fomapan 100 | D-23 | stock | 200 | 15 | 15 | 20C | ||
| Fomapan 100 | D-76 | stock | 100 | 6-7 | 20C | |||
| Fomapan 100 | D-76 | stock | 100 | 6-7 | 20C | |||
| Fomapan 100 | D-76 | 1+1 | 100 | 10 | 20C | |||
| Fomapan 100 | D-76 | 1+3 | 100 | 17 | 20C | |||
| Fomapan 100 | D-76 | 1+1 | 200 | 10 | 23C | [notes] | ||
| Fomapan 100 | Diafine | stock | 200 | 3+3 | 20C | |||
| Fomapan 100 | Emofin Liquid | stock | 100 | 4-5 | 4-5 | 4-5 | 20C | |
| Fomapan 100 | F76+ | 1+9 | 50 | 8 | 20C | |||
| Fomapan 100 | FG7 | 1+15 | 80 | 12 | 12 | 12 | 21C | |
| Fomapan 100 | FG7 | 1+3 | 100 | 3.5 | 20C | |||
| Fomapan 100 | Fomadon LQN | 1+10 | 100 | 7-8 | 20C | |||
| Fomapan 100 | Fomadon LQN | 1+10 | 100 | 18 | 20C | [notes] | ||
| Fomapan 100 | Fomadon LQN | 1+10 | 200 | 7-8 | 20C | |||
| Fomapan 100 | Fomadon LQR | 1+10 | 100 | 5-6 | 20C | |||
| Fomapan 100 | Fomadon P | stock | 100 | 7-8 | 20C | |||
| Fomapan 100 | HC-110 | F | 100 | 12 | 20C | |||
| Fomapan 100 | HC-110 | H | 100 | 10 | 20C | |||
| Fomapan 100 | HC-110 | H | 100 | 9 | 20C | [notes] | ||
| Fomapan 100 | ID-11 | stock | 100 | 6-7 | 20C | |||
| Fomapan 100 | ID-11 | stock | 100 | 6-7 | 20C | |||
| Fomapan 100 | ID-11 | 1+1 | 100 | 8-10 | 20C | |||
| Fomapan 100 | ID-11 | 1+3 | 100 | 13 | 20C | [notes] | ||
| Fomapan 100 | ID-11 | 1+3 | 100 | 15-17 | 15-16 | 20C | ||
| Fomapan 100 | ID-11 | 1+1 | 200 | 10 | 23C | [notes] | ||
| Fomapan 100 | Ilfosol 3 | 1+14 | 100 | 6 | 20C | |||
| Fomapan 100 | Ilfosol S | 1+9 | 100 | 6-7 | 6-7 | 6-7 | 20C | |
| Fomapan 100 | Ilfosol S | 1+14 | 100 | 7-8 | 7-8 | 7-8 | 20C | |
| Fomapan 100 | Ilfosol S | 1+14 | 100 | 9 | 21C | |||
| Fomapan 100 | Ilfotec DD-X | 1+9 | 100 | 20C | [notes] | |||
| Fomapan 100 | Ilfotec LC29 | 1+19 | 100 | 6.5 | 20C | |||
| Fomapan 100 | Microdol-X | stock | 100 | 8 | 20C | |||
| Fomapan 100 | Microdol-X | 1+1 | 100 | 9-10 | 9-10 | 9-10 | 20C | |
| Fomapan 100 | Microphen | stock | 100 | 5-7 | 20C | |||
| Fomapan 100 | Microphen | 1+1 | 100 | 8-9 | 8-9 | 8-9 | 20C | |
| Fomapan 100 | Microphen | 1+3 | 100 | 13-14 | 13-14 | 13-14 | 20C | |
| Fomapan 100 | PC-TEA | 1+50 | 50 | 8.5 | 20C | |||
| Fomapan 100 | PC-TEA | 1+50 | 100 | 10 | 20C | [notes] | ||
| Fomapan 100 | Perceptol | stock | 50 | 7.5 | 20C | |||
| Fomapan 100 | Perceptol | stock | 100 | 8 | 20C | |||
| Fomapan 100 | Perceptol | 1+1 | 100 | 10-11 | 10-11 | 10-11 | 20C | |
| Fomapan 100 | Perceptol | 1+3 | 100 | 14-15 | 14-15 | 14-15 | 20C | |
| Fomapan 100 | PMK | 1+2+50 | 125 | 10 | 21C | [notes] | ||
| Fomapan 100 | Promicrol | 1+14 | 200 | 13 | 20C | |||
| Fomapan 100 | Pyrocat-HD | 1+1+100 | 100 | 13 | 21C | |||
| Fomapan 100 | Pyrocat-HD | 1+1+100 | 100 | 11 | 21C | |||
| Fomapan 100 | Pyrocat-HD | 1+1+100 | 100 | 8 | 30C | |||
| Fomapan 100 | Pyrocat-HD | 2+2+100 | 100 | 10 | 20C | |||
| Fomapan 100 | Pyrocat-M | 1+2+100 | 100 | 5.5 | 30C | |||
| Fomapan 100 | R09 | 1+40 | 100 | 7 | 20C | |||
| Fomapan 100 | R09 | 1+40 | 100 | 10 | 20C | [notes] | ||
| Fomapan 100 | R09 | 1+40 | 100 | 7.5 | 20C | [notes] | ||
| Fomapan 100 | R09 | 1+40 | 100 | 6-7 | 20C | |||
| Fomapan 100 | Rodinal | 1+100 | 50 | 7 | 20C | [notes] | ||
| Fomapan 100 | Rodinal | 1+19 | 100 | 6.5 | 20C | |||
| Fomapan 100 | Rodinal | 1+25 | 100 | 3.5 | 3.5 | 3.5 | 20C | |
| Fomapan 100 | Rodinal | 1+50 | 100 | 8-10 | 8-10 | 8-10 | 20C | |
| Fomapan 100 | Rodinal | 1+100 | 100 | 10 | 20C | |||
| Fomapan 100 | Rodinal | 1+100 | 400 | 26 | 20C | |||
| Fomapan 100 | Rollei RHS High Speed | 1+7 | 100 | 6.5 | 20C | |||
| Fomapan 100 | Sprint Standard | 1+9 | 100 | 8.5 | 20C | |||
| Fomapan 100 | Tanol | 1+1+100 | 64 | 11 | 24C | [notes] | ||
| Fomapan 100 | TMax Dev | 1+4 | 100 | 5-6 | 5-6 | 5-6 | 20C | |
| Fomapan 100 | TMax RS | stock | 100 | 5.5 | 20C | |||
| Fomapan 100 | Ultrafin | 1+20 | 100 | 4.5 | 20C | [notes] | ||
| Fomapan 100 | Ultrafin | 1+20 | 100 | 7.5 | 7.5 | 7.5 | 20C | |
| Fomapan 100 | Ultrafin Plus | 1+4 | 100 | 5 | 5 | 5 | 20C | |
| Fomapan 100 | Ultrafin Plus | 1+6 | 100 | 7.5 | 7.5 | 7.5 | 20C | |
| Fomapan 100 | Ultrafin SF | stock | 100 | 5 | 5 | 5 | 20C | |
| Fomapan 100 | Universal | 1+9 | 100 | 7 | 20C | [notes] | ||
| Fomapan 100 | Xtol | stock | 100 | 5-6 | 20C | |||
| Fomapan 100 | Xtol | 1+2 | 125 | 9 | 20C |
The Massive Dev Chart
http://www.digitaltruth.com