Massive Dev Chart Search Results
| Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
|---|---|---|---|---|---|---|---|---|
| Legacy Pro 100 | 510 Pyro | 1+100 | 100 | 6 | 21C | [notes] | ||
| Legacy Pro 100 | 777 | stock | 50 | 8 | 24C | [notes] | ||
| Legacy Pro 100 | Aculux 3 | 1+9 | 160 | 12 | 20C | [notes] | ||
| Legacy Pro 100 | Amaloco AM20 | 1+24 | 100 | 7-7.5 | 20C | |||
| Legacy Pro 100 | Amaloco AM20 | 1+24 | 200 | 10-12 | 20C | |||
| Legacy Pro 100 | Amaloco AM50 | 1+29 | 100 | 7 | 20C | |||
| Legacy Pro 100 | Amaloco AM74 | 1+7 | 100 | 4 | 20C | |||
| Legacy Pro 100 | Amaloco AM74 | 1+7 | 200 | 6.5 | 20C | |||
| Legacy Pro 100 | D-23 | stock | 100 | 9 | 20C | |||
| Legacy Pro 100 | D-76 | stock | 100 | 7.25 | 20C | |||
| Legacy Pro 100 | D-76 | stock | 100 | 7.25 | 20C | |||
| Legacy Pro 100 | D-76 | 1+1 | 100 | 10.5 | 20C | |||
| Legacy Pro 100 | D-76 | 1+1 | 100 | 10.5 | 20C | |||
| Legacy Pro 100 | D-76 | stock | 200 | 10 | 20C | |||
| Legacy Pro 100 | Diafine | stock | 200 | 5+5 | 22C | |||
| Legacy Pro 100 | Emofin Powder | 1+1 | 200 | 5+5 | 20C | |||
| Legacy Pro 100 | F60 | 1+9 | 100 | 7 | 20C | |||
| Legacy Pro 100 | F60 | 1+9 | 100 | 7 | 20C | |||
| Legacy Pro 100 | FD10 | 1+9 | 100 | 9 | 20C | [notes] | ||
| Legacy Pro 100 | FD10 | 1+9 | 100 | 7 | 20C | |||
| Legacy Pro 100 | FD10 | 1+14 | 100 | 16 | 20C | [notes] | ||
| Legacy Pro 100 | FD10 | 1+14 | 100 | 10 | 20C | |||
| Legacy Pro 100 | FG7 | 1+15 | 100 | 9 | 21C | |||
| Legacy Pro 100 | Fuji Microfine | stock | 100 | 10 | 20C | |||
| Legacy Pro 100 | Fuji Microfine | 1+1 | 100 | 15 | 20C | |||
| Legacy Pro 100 | FX-19 | stock | 100 | 8 | 20C | |||
| Legacy Pro 100 | FX-39 | 1+19 | 100 | 11 | 20C | [notes] | ||
| Legacy Pro 100 | FX-39 | 1+9 | 200 | 6.5 | 20C | [notes] | ||
| Legacy Pro 100 | FX-50 | stock | 200-250 | 9 | 20C | [notes] | ||
| Legacy Pro 100 | HC-110 | B | 80 | 4.5 | 20C | |||
| Legacy Pro 100 | HC-110 | B | 100-125 | 5.5 | 20C | |||
| Legacy Pro 100 | Hypercat | 1+1+100 | 100 | 9 | 24C | [notes] | ||
| Legacy Pro 100 | ID-11 | stock | 100 | 6.75 | 20C | |||
| Legacy Pro 100 | ID-11 | 1+1 | 100 | 10 | 20C | |||
| Legacy Pro 100 | Ilfosol 3 | 1+9 | 80 | 5 | 20C | |||
| Legacy Pro 100 | Ilfosol 3 | 1+14 | 80 | 7 | 20C | |||
| Legacy Pro 100 | Ilfosol S | 1+14 | 100 | 11 | 20C | |||
| Legacy Pro 100 | Ilfotec DD | stock | 50 | 8.5 | 24C | |||
| Legacy Pro 100 | Ilfotec DD | stock | 100 | 13 | 20C | |||
| Legacy Pro 100 | Ilfotec DD | stock | 100 | 9 | 24C | |||
| Legacy Pro 100 | Ilfotec DD | stock | 200 | 10.5 | 24C | |||
| Legacy Pro 100 | Ilfotec DD-X | 1+4 | 100 | 9 | 20C | |||
| Legacy Pro 100 | Ilfotec DD-X | 1+4 | 200 | 14 | 20C | |||
| Legacy Pro 100 | Ilfotec LC29 | 1+19 | 80 | 4.5 | 20C | |||
| Legacy Pro 100 | Ilfotec LC29 | 1+29 | 80 | 7 | 20C | |||
| Legacy Pro 100 | Microdol-X | 1+3 | 80 | 16 | 24C | |||
| Legacy Pro 100 | Microdol-X | stock | 100 | 11.5 | 20C | |||
| Legacy Pro 100 | Microphen | stock | 100 | 8 | 20C | |||
| Legacy Pro 100 | Neopress HC | 1+31 | 100 | 3.5 | 20C | [notes] | ||
| Legacy Pro 100 | Neoprodol | 1+1 | 200 | 7 | 20C | |||
| Legacy Pro 100 | Perceptol | stock | 50-100 | 12.5 | 20C | |||
| Legacy Pro 100 | R09 | 1+80 | 50 | 11 | 20C | [notes] | ||
| Legacy Pro 100 | R09 | 1+80 | 100 | 19 | 20C | |||
| Legacy Pro 100 | Rodinal | 1+50 | 80 | 11.5 | 20C | |||
| Legacy Pro 100 | Rodinal | 1+25 | 100 | 7 | 20C | |||
| Legacy Pro 100 | Rodinal | 1+50 | 100 | 13.5 | 20C | |||
| Legacy Pro 100 | SPD | stock | 80 | 4.25 | 20C | |||
| Legacy Pro 100 | SPD | 1+1 | 80 | 6.5 | 20C | |||
| Legacy Pro 100 | Sprint Standard | 1+9 | 100 | 10 | 20C | |||
| Legacy Pro 100 | Super Fujidol-L | stock | 100 | 6 | 20C | |||
| Legacy Pro 100 | Suprol | 1+19 | 100 | 5 | 20C | |||
| Legacy Pro 100 | Tanol | 1+1+100 | 50 | 12.5 | 20C | [notes] | ||
| Legacy Pro 100 | TMax Dev | 1+4 | 100 | 5.5 | 20C | |||
| Legacy Pro 100 | TMax Dev | 1+4 | 200 | 8 | 20C | |||
| Legacy Pro 100 | TMax RS | stock | 100 | 5.25 | 20C | |||
| Legacy Pro 100 | Ultrafin | 1+20 | 100 | 3.5 | 20C | [notes] | ||
| Legacy Pro 100 | Ultrafin | 1+20 | 100 | 4 | 20C | [notes] | ||
| Legacy Pro 100 | Ultrafin Plus | 1+4 | 100 | 6.5 | 20C | |||
| Legacy Pro 100 | Universal | 1+29 | 125 | 6 | 20C | [notes] | ||
| Legacy Pro 100 | Xtol | stock | 100 | 8 | 20C | |||
| Legacy Pro 100 | Xtol | 1+1 | 100 | 9.5 | 20C | |||
| Legacy Pro 100 | Xtol | 1+2 | 100 | 13 | 20C | |||
| Legacy Pro 100 | Xtol | 1+3 | 100 | 14 | 20C | |||
| Legacy Pro 400 | 777 | stock | 400 | 10-13 | 24C | |||
| Legacy Pro 400 | ACU-1 | 1+5 | 400 | 5.75 | 20C | |||
| Legacy Pro 400 | ACU-1 | 1+10 | 800 | 12.75 | 21C | |||
| Legacy Pro 400 | Acufine | stock | 400 | 3.25 | 20C | |||
| Legacy Pro 400 | Acufine | stock | 800 | 4.5 | 20C | |||
| Legacy Pro 400 | Acufine | stock | 1600 | 7 | 20C | |||
| Legacy Pro 400 | Aculux 3 | 1+9 | 250 | 8 | 20C | [notes] | ||
| Legacy Pro 400 | Aculux 3 | 1+9 | 400 | 12 | 20C | [notes] | ||
| Legacy Pro 400 | Adolux ADX | 1+24 | 400 | 7 | 20C | |||
| Legacy Pro 400 | Amaloco AM20 | 1+24 | 400 | 8.5 | 20C | |||
| Legacy Pro 400 | Amaloco AM20 | 1+24 | 800 | 9.5 | 20C | |||
| Legacy Pro 400 | Amaloco AM50 | 1+29 | 400 | 8.5 | 20C | |||
| Legacy Pro 400 | Amaloco AM74 | 1+7 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Amaloco AM74 | 1+7 | 800 | 6.75 | 20C | |||
| Legacy Pro 400 | Amaloco AM74 | 1+7 | 1600 | 7.5 | 20C | |||
| Legacy Pro 400 | Arista Liquid | stock | 400 | 8 | 20C | |||
| Legacy Pro 400 | Arista Premium | 1+9 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Beutler | 1+1+8 | 320 | 15 | 20C | |||
| Legacy Pro 400 | D-23 | stock | 100 | 9 | 20C | |||
| Legacy Pro 400 | D-76 | stock | 250 | 6.5 | 20C | |||
| Legacy Pro 400 | D-76 | stock | 400 | 7.5 | 20C | |||
| Legacy Pro 400 | D-76 | 1+1 | 400 | 9.5 | 20C | |||
| Legacy Pro 400 | D-76 | 1+3 | 400 | 15 | 20C | |||
| Legacy Pro 400 | D-76 | stock | 800 | 8.75 | 20C | |||
| Legacy Pro 400 | D-76 | 1+1 | 800 | 13 | 20C | |||
| Legacy Pro 400 | D-76 | stock | 1600 | 13.5 | 20C | |||
| Legacy Pro 400 | Diafine | stock | 640 | 3+3 | 20C | |||
| Legacy Pro 400 | DiXactol Ultra | stock | 320 | 5+5 | 24C | |||
| Legacy Pro 400 | Emofin | stock | 400 | 6+6 | 20C | |||
| Legacy Pro 400 | Ethol Blue | 1+30 | 800 | 7 | 21C | |||
| Legacy Pro 400 | Ethol TEC | 1+15 | 500 | 14 | 21C | |||
| Legacy Pro 400 | Ethol TEC | 1+15 | 1000 | 18 | 21C | |||
| Legacy Pro 400 | Ethol UFG | stock | 640 | 5 | 21C | |||
| Legacy Pro 400 | Ethol UFG | stock | 1000 | 5.5 | 21C | |||
| Legacy Pro 400 | Extend Plus | 1+15 | 400 | 9 | 20C | |||
| Legacy Pro 400 | F60 | 1+9 | 400 | 6 | 20C | |||
| Legacy Pro 400 | F60 | 1+9 | 400 | 5.5 | 24C | |||
| Legacy Pro 400 | F60 | 1+19 | 800 | 11 | 24C | |||
| Legacy Pro 400 | F76+ | 1+9 | 400 | 6 | 20C | |||
| Legacy Pro 400 | F76+ | 1+9 | 400 | 5.5 | 24C | |||
| Legacy Pro 400 | F76+ | 1+19 | 800 | 11 | 24C | |||
| Legacy Pro 400 | FD10 | 1+9 | 400 | 9 | 20C | [notes] | ||
| Legacy Pro 400 | FD10 | 1+9 | 400 | 6 | 20C | |||
| Legacy Pro 400 | FD10 | 1+14 | 400 | 17 | 20C | [notes] | ||
| Legacy Pro 400 | FD10 | 1+14 | 400 | 13 | 20C | |||
| Legacy Pro 400 | FD30 | 1+9 | 400 | 5 | 20C | |||
| Legacy Pro 400 | FD30 | 1+7 | 800 | 5 | 20C | |||
| Legacy Pro 400 | FD30 | 1+9 | 800 | 7 | 20C | |||
| Legacy Pro 400 | FD30 | 1+7 | 1600 | 7 | 20C | |||
| Legacy Pro 400 | FD30 | 1+9 | 1600 | 10 | 20C | |||
| Legacy Pro 400 | FD30 | 1+7 | 3200 | 10 | 20C | |||
| Legacy Pro 400 | FG7 | 1+3 | 320 | 4.5 | 21C | |||
| Legacy Pro 400 | FG7 | 1+15 | 320 | 11.5 | 21C | |||
| Legacy Pro 400 | FG7 | 1+15S | 320 | 7.75 | 21C | [notes] | ||
| Legacy Pro 400 | Fino ST33 | 1+1 | 400 | 5 | 23C | |||
| Legacy Pro 400 | Fino ST33 | 1+1 | 500 | 5.25 | 20C | |||
| Legacy Pro 400 | Fino ST33 | 1+1 | 800 | 7.5 | 20C | |||
| Legacy Pro 400 | Fomadon Excel | stock | 400 | 6.5 | 20C | |||
| Legacy Pro 400 | Fujidol | stock | 400 | 6.5 | 20C | |||
| Legacy Pro 400 | Fujidol | 1+1 | 400 | 9 | 20C | |||
| Legacy Pro 400 | Fujidol | stock | 800 | 8.25 | 20C | |||
| Legacy Pro 400 | Fujidol | stock | 1600 | 12 | 20C | |||
| Legacy Pro 400 | FX-19 | stock | 100 | 8 | 20C | |||
| Legacy Pro 400 | FX-37 | 1+3 | ? | 6 | 20C | |||
| Legacy Pro 400 | FX-39 | 1+9 | 400 | 10 | 20C | [notes] | ||
| Legacy Pro 400 | FX-50 | stock | 400 | 15 | 20C | [notes] | ||
| Legacy Pro 400 | Gradual ST20 | 1+9 | 400 | 12 | 20C | |||
| Legacy Pro 400 | HC-110 | B | 400 | 5 | 20C | |||
| Legacy Pro 400 | HC-110 | B | 800 | 7.25 | 20C | |||
| Legacy Pro 400 | HC-110 | B | 1600 | 12 | 20C | |||
| Legacy Pro 400 | Heico OS | 1+10 | 400 | 5.75 | 20C | |||
| Legacy Pro 400 | ID-11 | stock | 250 | 6.5 | 20C | |||
| Legacy Pro 400 | ID-11 | stock | 400 | 7.5 | 20C | |||
| Legacy Pro 400 | ID-11 | 1+1 | 400 | 9.5 | 20C | |||
| Legacy Pro 400 | ID-11 | 1+3 | 400 | 15 | 20C | |||
| Legacy Pro 400 | ID-11 | stock | 800 | 8.75 | 20C | |||
| Legacy Pro 400 | ID-11 | 1+1 | 800 | 13 | 20C | |||
| Legacy Pro 400 | ID-11 | stock | 1600 | 13.5 | 20C | |||
| Legacy Pro 400 | Ilfosol 3 | 1+9 | 100 | 4 | 20C | |||
| Legacy Pro 400 | Ilfosol 3 | 1+14 | 250 | 8 | 20C | |||
| Legacy Pro 400 | Ilfosol 3 | 1+9 | 400 | 6.5 | 20C | |||
| Legacy Pro 400 | Ilfosol 3 | 1+14 | 400 | 9.5 | 20C | |||
| Legacy Pro 400 | Ilfosol 3 | 1+9 | 800 | 9.5 | 20C | |||
| Legacy Pro 400 | Ilfosol S | 1+9 | 400 | 6.5 | 20C | |||
| Legacy Pro 400 | Ilfosol S | 1+14 | 400 | 10 | 20C | |||
| Legacy Pro 400 | Ilfotec DD | stock | 200 | 6.5 | 24C | |||
| Legacy Pro 400 | Ilfotec DD | stock | 400 | 7.5 | 24C | |||
| Legacy Pro 400 | Ilfotec DD | stock | 800 | 8.5 | 24C | |||
| Legacy Pro 400 | Ilfotec DD | stock | 1600 | 9.5 | 24C | |||
| Legacy Pro 400 | Ilfotec DD | stock | 3200 | 11 | 24C | |||
| Legacy Pro 400 | Ilfotec DD-X | 1+4 | 400 | 7 | 20C | |||
| Legacy Pro 400 | Ilfotec DD-X | 1+4 | 800 | 10 | 20C | |||
| Legacy Pro 400 | Ilfotec DD-X | 1+4 | 1600 | 13 | 20C | |||
| Legacy Pro 400 | Ilfotec HC | 1+31 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Ilfotec LC29 | 1+19 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Ilfotec LC29 | 1+29 | 400 | 8 | 20C | |||
| Legacy Pro 400 | Microdol-X | stock | 200 | 8.5 | 20C | |||
| Legacy Pro 400 | Microdol-X | stock | 400 | 10 | 20C | |||
| Legacy Pro 400 | Microphen | stock | 400 | 4.5 | 20C | |||
| Legacy Pro 400 | Microphen | 1+1 | 400 | 7 | 20C | |||
| Legacy Pro 400 | Microphen | 1+1 | 400 | 5 | 24C | |||
| Legacy Pro 400 | Microphen | 1+3 | 400 | 9 | 20C | |||
| Legacy Pro 400 | Microphen | stock | 800 | 5.75 | 20C | |||
| Legacy Pro 400 | Microphen | stock | 1600 | 8.5 | 20C | |||
| Legacy Pro 400 | Microphen | stock | 3200 | 16 | 20C | |||
| Legacy Pro 400 | Negafin | stock | 400 | 6 | 20C | |||
| Legacy Pro 400 | Neofin Blue | stock | 400 | 20 | 20C | |||
| Legacy Pro 400 | Neofin Red | stock | 400 | 12 | 20C | |||
| Legacy Pro 400 | Neopress HC | 1+15 | 400 | 3.5 | 20C | [notes] | ||
| Legacy Pro 400 | Neopress HC | 1+31 | 400 | 5.5 | 20C | [notes] | ||
| Legacy Pro 400 | Neopress HC | 1+15 | 800 | 3 | 20C | [notes] | ||
| Legacy Pro 400 | Neopress HC | 1+15 | 1600 | 4.5 | 20C | [notes] | ||
| Legacy Pro 400 | Neotenal Liquid | 1+5 | 400 | 5 | 20C | |||
| Legacy Pro 400 | Nucleol BF200 | 2+1.5 | 400 | 10 | 20C | |||
| Legacy Pro 400 | Ornano MX | stock | 400 | 6.5 | 20C | |||
| Legacy Pro 400 | Ornano MX | stock | 800 | 7.5 | 20C | |||
| Legacy Pro 400 | Ornano MX | stock | 1600 | 10 | 20C | |||
| Legacy Pro 400 | Pandol | stock | 800 | 6 | 20C | |||
| Legacy Pro 400 | Pandol | stock | 1600 | 9 | 20C | |||
| Legacy Pro 400 | Pandol | stock | 3200 | 16 | 20C | |||
| Legacy Pro 400 | Perceptol | stock | 400 | 14 | 20C | |||
| Legacy Pro 400 | Perceptol | 1+1 | 400 | 18 | 20C | |||
| Legacy Pro 400 | Perceptol | 1+3 | 400 | 23 | 20C | |||
| Legacy Pro 400 | Pressmax | 1+19 | 400 | 5 | 20C | |||
| Legacy Pro 400 | Promicrol | 1+9 | 600-800 | 12 | 20C | |||
| Legacy Pro 400 | Promicrol | 1+14 | 600-800 | 19 | 20C | |||
| Legacy Pro 400 | R09 | 1+40 | 400 | 8 | 20C | |||
| Legacy Pro 400 | R09 | 1+100 | 400 | 50 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+50 | 200-250 | 8-9 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+100 | 200 | 15 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+25 | 250 | 4.5 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+100 | 250 | 20 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+25 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+50 | 400 | 11 | 20C | |||
| Legacy Pro 400 | Rodinal | 1+25 | 1600 | 10 | 20C | |||
| Legacy Pro 400 | SPD | stock | 400 | 4.25 | 20C | |||
| Legacy Pro 400 | SPD | 1+1 | 400 | 7 | 20C | |||
| Legacy Pro 400 | SPD | stock | 800 | 5.75 | 20C | |||
| Legacy Pro 400 | SPD | stock | 1600 | 9 | 20C | |||
| Legacy Pro 400 | SPD | stock | 3200 | 16 | 20C | |||
| Legacy Pro 400 | Sprint Standard | 1+9 | 400 | 8.5 | 20C | |||
| Legacy Pro 400 | Spur SLD | 1+9 | 400 | 3.5 | 20C | |||
| Legacy Pro 400 | Studional | 1+15 | 200 | 4 | 20C | |||
| Legacy Pro 400 | Studional | 1+15 | 320 | 3 | 20C | |||
| Legacy Pro 400 | Studional | 1+15 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Studional | 1+30 | 400 | 10.5 | 20C | |||
| Legacy Pro 400 | Suprol | 1+19 | 400 | 4.75 | 20C | |||
| Legacy Pro 400 | Tanol | 1+1+100 | 200 | 14 | 20C | [notes] | ||
| Legacy Pro 400 | TMax Dev | 1+4 | 400 | 6 | 20C | |||
| Legacy Pro 400 | TMax Dev | 1+9 | 640 | 11 | 24C | |||
| Legacy Pro 400 | TMax Dev | 1+4 | 800 | 7.25 | 20C | |||
| Legacy Pro 400 | TMax Dev | 1+4 | 1600 | 10 | 20C | |||
| Legacy Pro 400 | TMax RS | stock | 400 | 5.5 | 20C | |||
| Legacy Pro 400 | TMax RS | stock | 800 | 6.5 | 20C | |||
| Legacy Pro 400 | TMax RS | stock | 1600 | 9.5 | 20C | |||
| Legacy Pro 400 | Ultrafin | 1+10 | 400 | 9 | 20C | |||
| Legacy Pro 400 | Ultrafin | 1+25 | 400 | 14 | 20C | |||
| Legacy Pro 400 | Ultrafin Plus | 1+4 | 400 | 7.5 | 20C | |||
| Legacy Pro 400 | Ultrafin Plus | 1+6 | 400 | 8.5 | 20C | |||
| Legacy Pro 400 | Ultrafin SF | stock | 400 | 6.5 | 20C | |||
| Legacy Pro 400 | Ultrafin SF | 1+1 | 400 | 8 | 20C | |||
| Legacy Pro 400 | Unitol | 1+14 | 400 | 10 | 20C | |||
| Legacy Pro 400 | Universal | 1+19 | 400 | 6 | 20C | [notes] | ||
| Legacy Pro 400 | Varispeed | 1+9 | 400 | 6 | 20C | |||
| Legacy Pro 400 | Xtol | stock | 100-200 | 7.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+1 | 100-200 | 8.25 | 20C | |||
| Legacy Pro 400 | Xtol | 1+2 | 100-200 | 11 | 20C | |||
| Legacy Pro 400 | Xtol | 1+3 | 100-200 | 13.5 | 20C | |||
| Legacy Pro 400 | Xtol | stock | 400 | 8.25 | 20C | |||
| Legacy Pro 400 | Xtol | 1+1 | 400 | 9.75 | 20C | |||
| Legacy Pro 400 | Xtol | 1+2 | 400 | 12.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+3 | 400 | 15.75 | 20C | |||
| Legacy Pro 400 | Xtol | stock | 800 | 9.75 | 20C | |||
| Legacy Pro 400 | Xtol | 1+1 | 800 | 11.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+2 | 800 | 14.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+3 | 800 | 18.5 | 20C | |||
| Legacy Pro 400 | Xtol | stock | 1600 | 11.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+1 | 1600 | 13.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+2 | 1600 | 17 | 20C | |||
| Legacy Pro 400 | Xtol | 1+3 | 1600 | 22.5 | 20C | |||
| Legacy Pro 400 | Xtol | stock | 3200 | 13.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+1 | 3200 | 16.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+2 | 3200 | 20.5 | 20C | |||
| Legacy Pro 400 | Xtol | 1+3 | 3200 | 26 | 20C |
The Massive Dev Chart
http://www.digitaltruth.com