Massive Dev Chart Search Results
| Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
|---|---|---|---|---|---|---|---|---|
| Pan F+ | 510 Pyro | 1+100 | 50 | 6.5 | 21C | [notes] | ||
| Pan F+ | A03 | stock | 50 | 5 | 5 | 20C | ||
| Pan F+ | A49 | stock | 50 | 7.5 | 7.5 | 20C | ||
| Pan F+ | ACU-1 | 1+10 | 50 | 7 | 21C | |||
| Pan F+ | ACU-1 | 1+10 | 64 | 6.5 | 21C | |||
| Pan F+ | Acufine | stock | 50 | 3.5 | 20C | |||
| Pan F+ | Acufine | stock | 80 | 5 | 4.5 | 21C | ||
| Pan F+ | Aculux 3 | 1+9 | 50 | 5.5 | 7 | 20C | [notes] | |
| Pan F+ | Acutol | 1+9 | 50 | 5.5 | 6.5 | 20C | [notes] | |
| Pan F+ | Acutol | 1+10 | 80 | 5 | 20C | [notes] | ||
| Pan F+ | Acutol | 1+15 | 80 | 7.5 | 20C | [notes] | ||
| Pan F+ | Acutol | 1+20 | 80 | 10 | 20C | [notes] | ||
| Pan F+ | Adolux ADX | 1+24 | 32 | 4 | 4 | 20C | ||
| Pan F+ | Adolux ATM 49 | stock | 50 | 7.5 | 7.5 | 20C | ||
| Pan F+ | Amaloco AM20 | 1+24 | 50 | 3.75 | 3.75 | 20C | ||
| Pan F+ | Amaloco AM20 | 1+24 | 100 | 4.5 | 4.5 | 20C | ||
| Pan F+ | Amaloco AM50 | 1+29 | 50 | 3.75 | 3.75 | 20C | ||
| Pan F+ | Amaloco AM74 | 1+7 | 50 | 3 | 3 | 20C | ||
| Pan F+ | Amaloco AM74 | 1+7 | 100 | 3.5 | 3.5 | 20C | ||
| Pan F+ | Arista Liquid | stock | 50 | 7 | 7 | 20C | ||
| Pan F+ | D-23 | stock | 50 | 6.5 | 6.5 | 6.5 | 20C | [notes] |
| Pan F+ | D-23 | 1+1 | 50 | 8.5 | 8.5 | 8.5 | 20C | [notes] |
| Pan F+ | D-23 | 1+3 | 50 | 15 | 15 | 15 | 20C | [notes] |
| Pan F+ | D-76 | 1+3 | 12 | 9 | 20C | |||
| Pan F+ | D-76 | stock | 25-50 | 6.5 | 6.5 | 20C | ||
| Pan F+ | D-76 | 1+1 | 25-50 | 10.5 | 10.5 | 20C | ||
| Pan F+ | D-76 | 1+3 | 25-50 | 15.5 | 15.5 | 20C | ||
| Pan F+ | Diafine | stock | 80 | 3+3 | 20C | |||
| Pan F+ | Diafine | stock | 100 | 3+3 | 20C | |||
| Pan F+ | DK-50 | 1+1 | 50 | 5 | 5 | 5 | 20C | |
| Pan F+ | DK-50 | 1+3 | 50 | 9 | 9 | 9 | 20C | |
| Pan F+ | Econodev 2 | 1+24 | 50 | 3 | 20C | |||
| Pan F+ | Econodev 2 | 1+49 | 50 | 5 | 20C | |||
| Pan F+ | Econotol 2 | 1+14 | 50 | 7.5 | 7.5 | 20C | ||
| Pan F+ | Emofin | stock | 50 | 4+4 | 4+4 | 20C | ||
| Pan F+ | Ethol Blue | 1+60 | 80 | 4 | 6 | 21C | ||
| Pan F+ | Ethol TEC | 1+15 | 50 | 6 | 21C | |||
| Pan F+ | Ethol TEC | 1+15 | 64 | 6.5 | 21C | |||
| Pan F+ | Ethol UFG | stock | 50 | 5 | 3.5 | 21C | ||
| Pan F+ | F60 | 1+14 | 50 | 5.5 | 5.5 | 20C | ||
| Pan F+ | F76+ | 1+14 | 50 | 5.5 | 5.5 | 20C | ||
| Pan F+ | FA-1027 | 1+14 | 50 | 5 | 5 | 5 | 20C | |
| Pan F+ | FD10 | 1+9 | 50 | 4 | 4 | 20C | ||
| Pan F+ | FD10 | 1+14 | 50 | 6 | 6 | 20C | ||
| Pan F+ | FG7 | 1+15 | 50 | 9 | 9 | 21C | ||
| Pan F+ | FG7 | 1+15S | 50 | 6 | 6 | 21C | [notes] | |
| Pan F+ | Fino S31 | stock | 50 | 4.5 | 4.5 | 20C | ||
| Pan F+ | Fino S31 | stock | 100 | 5.5 | 5.5 | 20C | ||
| Pan F+ | Fino S31 | stock | 200 | 6.25 | 6.25 | 20C | ||
| Pan F+ | Fino ST33 | stock | 50 | 3 | 3 | 20C | ||
| Pan F+ | Fino ST33 | 1+1 | 50 | 3.25 | 3.25 | 20C | ||
| Pan F+ | Fino ST33 | stock | 100 | 3.5 | 3.5 | 20C | ||
| Pan F+ | Fino ST33 | 1+1 | 100 | 4 | 4 | 20C | ||
| Pan F+ | Fino ST33 | 1+1 | 200 | 5 | 5 | 20C | ||
| Pan F+ | Finol | 1+1+100 | 40 | 8.5 | 8.5 | 24C | ||
| Pan F+ | Foma W-17 Hydrofen | 1+1 | 50 | 7.5 | 20C | |||
| Pan F+ | Fomadon Excel | stock | 50 | 7.5 | 20C | |||
| Pan F+ | FX-19 | stock | 100 | 7 | 7 | 7 | 20C | |
| Pan F+ | FX-37 | 1+3 | 80 | 4 | 4 | 20C | ||
| Pan F+ | FX-39 | 1+9 | 50 | 4.5 | 6.5 | 20C | [notes] | |
| Pan F+ | FX-50 | stock | 50 | 6 | 6 | 20C | [notes] | |
| Pan F+ | FX-55 | 1+9 | 50 | 7 | 20C | |||
| Pan F+ | Gamma Plus | 1+12 | 50 | 5 | 5 | 20C | ||
| Pan F+ | Gamma Plus | 1+20 | 50 | 8 | 8 | 20C | ||
| Pan F+ | Gradual ST20 | 1+9 | 50 | 6 | 6 | 20C | ||
| Pan F+ | Gradual ST20 | 1+9 | 100 | 8 | 8 | 20C | ||
| Pan F+ | GSD-10 | 1+5 | 6.5 | 21C | ||||
| Pan F+ | GSD-10 | 1+10 | 200 | 60 | 21C | [notes] | ||
| Pan F+ | HC-110 | B | 50 | 4 | 4 | 20C | ||
| Pan F+ | HC-110 | E | 50 | 5.5 | 20C | |||
| Pan F+ | HC-110 | F | 50 | 9.5 | 20C | |||
| Pan F+ | Hypercat | 1+1.5+200 | 50 | 15 | 21C | [notes] | ||
| Pan F+ | Hypercat | 1+3+200 | 50 | 9.75 | 9.75 | 21C | ||
| Pan F+ | Hypercat | 2+3+500 | 50 | 15 | 21C | [notes] | ||
| Pan F+ | ID-11 | 1+3 | 12 | 9 | 20C | |||
| Pan F+ | ID-11 | stock | 25-50 | 6.5 | 6.5 | 20C | ||
| Pan F+ | ID-11 | 1+1 | 25-50 | 8.5 | 8.5 | 20C | ||
| Pan F+ | ID-11 | 1+3 | 25 | 14 | 14 | 20C | ||
| Pan F+ | ID-11 | 1+3 | 50 | 15 | 15 | 20C | ||
| Pan F+ | Ilfosol 3 | 1+14 | 50 | 4.5 | 4.5 | 20C | ||
| Pan F+ | Ilfosol S | 1+9 | 50 | 4 | 20C | |||
| Pan F+ | Ilfosol S | 1+14 | 50 | 6 | 6 | 20C | ||
| Pan F+ | Ilfotec DD | stock | 25 | 4.5 | 4.5 | 24C | ||
| Pan F+ | Ilfotec DD | stock | 50 | 10 | 10 | 20C | ||
| Pan F+ | Ilfotec DD | stock | 50 | 5.5 | 5.5 | 24C | ||
| Pan F+ | Ilfotec DD-X | 1+4 | 25 | 7 | 7 | 20C | ||
| Pan F+ | Ilfotec DD-X | 1+4 | 50 | 8 | 8 | 20C | ||
| Pan F+ | Ilfotec HC | 1+47 | 50 | 5.5 | 5.5 | 20C | ||
| Pan F+ | Ilfotec LC29 | 1+19 | 50 | 4 | 4 | 20C | ||
| Pan F+ | Ilfotec LC29 | 1+29 | 50 | 5.5 | 5.5 | 20C | ||
| Pan F+ | Microdol-X | stock | 25 | 12 | 12 | 20C | ||
| Pan F+ | Microdol-X | 1+3 | 25 | 15 | 15 | 20C | ||
| Pan F+ | Microdol-X | stock | 50 | 15 | 15 | 20C | ||
| Pan F+ | Microdol-X | 1+3 | 50 | 18 | 18 | 20C | ||
| Pan F+ | Microfine FRPC | stock | 64 | 3+3 | 3+3 | 20C | ||
| Pan F+ | Microphen | stock | 25-50 | 4.5 | 4.5 | 20C | ||
| Pan F+ | Microphen | 1+1 | 25-50 | 6 | 6 | 20C | ||
| Pan F+ | Microphen | 1+3 | 25-50 | 11 | 11 | 20C | ||
| Pan F+ | Microphen | stock | 100 | 8 | 8 | 20C | ||
| Pan F+ | Microphen | stock | 200 | 12 | 12 | 20C | ||
| Pan F+ | Negafin | stock | 50 | 5 | 5 | 20C | ||
| Pan F+ | Neofin Blue | stock | 50 | 4.5 | 4.5 | 20C | ||
| Pan F+ | Neopress HC | 1+15 | 50 | 2.5 | 20C | [notes] | ||
| Pan F+ | Neopress HC | 1+31 | 50 | 3.5 | 20C | [notes] | ||
| Pan F+ | Neopress HC | 1+31 | 50 | 4.5 | 20C | [notes] | ||
| Pan F+ | Neotenal Powder | stock | 50 | 2.5 | 2.5 | 20C | ||
| Pan F+ | Nucleol BF200 | 2+1.5 | 50 | 5 | 5 | 20C | ||
| Pan F+ | Perceptol | stock | 25 | 9 | 9 | 20C | ||
| Pan F+ | Perceptol | 1+1 | 25 | 10.5 | 10.5 | 20C | ||
| Pan F+ | Perceptol | 1+3 | 25 | 15 | 15 | 20C | ||
| Pan F+ | Perceptol | 1+2 | 32 | 13.5 | 20C | |||
| Pan F+ | Perceptol | 1+3 | 32 | 17 | 17 | 20C | ||
| Pan F+ | Perceptol | stock | 50 | 14 | 14 | 20C | ||
| Pan F+ | Perceptol | 1+1 | 50 | 15 | 15 | 20C | ||
| Pan F+ | Perceptol | 1+3 | 50 | 17 | 17 | 20C | ||
| Pan F+ | PMK | 1+2+100 | 50 | 7.5 | 7.5 | 20C | [notes] | |
| Pan F+ | Pressmax | 1+19 | 50 | 4 | 4 | 20C | ||
| Pan F+ | Promicrol | 1+9 | 75-100 | 5 | 5 | 20C | ||
| Pan F+ | Promicrol | 1+14 | 75-100 | 7 | 7 | 20C | ||
| Pan F+ | R09 | 1+40 | 50 | 8-9 | 20C | |||
| Pan F+ | Refinal | stock | 50 | 5.5 | 5.5 | 20C | ||
| Pan F+ | Rodinal | 1+100 | 25 | 15 | 15 | 20C | ||
| Pan F+ | Rodinal | 1+24 | 40 | 5 | 20C | |||
| Pan F+ | Rodinal | 1+19 | 50 | 5 | 20C | |||
| Pan F+ | Rodinal | 1+25 | 50 | 6 | 6 | 20C | ||
| Pan F+ | Rodinal | 1+50 | 50 | 11 | 11 | 20C | ||
| Pan F+ | Rodinal | 1+50 | 64 | 12 | 12 | 20C | ||
| Pan F+ | Rodinal | 1+50 | 80 | 13.5 | 20C | |||
| Pan F+ | Sensidol | 1+7 | 16 | 3.5 | 3.5 | 20C | ||
| Pan F+ | Sprint Standard | 1+9 | 50 | 8.5 | 20C | |||
| Pan F+ | Spur HRX | 1+19 | 32 | 3 | 20C | |||
| Pan F+ | Spur SLD | 1+24 | 50 | 3.5-4 | 20C | |||
| Pan F+ | Studional | 1+15 | 50 | 3 | 3 | 20C | ||
| Pan F+ | Suprol | 1+19 | 50 | 2.25 | 2.25 | 20C | ||
| Pan F+ | Tanol | 1+1+100 | 100 | 11 | 11 | 22C | [notes] | |
| Pan F+ | TMax Dev | 1+4 | 50 | 4 | 4 | 20C | [notes] | |
| Pan F+ | TMax Dev | 1+9 | 80 | 6 | 6 | 24C | ||
| Pan F+ | TMax Dev | 1+4 | 125 | 7 | 20C | |||
| Pan F+ | TMax RS | stock | 50 | 4 | 4 | 20C | ||
| Pan F+ | Tofen S37 | stock | 50 | 5 | 5 | 20C | ||
| Pan F+ | Tofen S37 | stock | 100 | 7 | 7 | 20C | ||
| Pan F+ | Tofen S37 | stock | 200 | 10 | 10 | 20C | ||
| Pan F+ | Ultrafin | 1+10 | 50 | 3 | 3 | 20C | ||
| Pan F+ | Ultrafin | 1+20 | 50 | 5.5 | 5.5 | 20C | ||
| Pan F+ | Ultrafin | 1+30 | 50 | 9 | 9 | 20C | ||
| Pan F+ | Ultrafin Plus | 1+4 | 50 | 5 | 5 | 20C | ||
| Pan F+ | Ultrafin Plus | 1+6 | 50 | 6 | 6 | 20C | ||
| Pan F+ | Ultrafin SF | stock | 50 | 5 | 5 | 20C | ||
| Pan F+ | Ultrafin SF | 1+1 | 50 | 6.5 | 6.5 | 20C | ||
| Pan F+ | Unitol | 1+14 | 50 | 6 | 6 | 20C | ||
| Pan F+ | Universal | 1+29 | 50 | 3.75 | 3.75 | 20C | [notes] | |
| Pan F+ | Varispeed | 1+9 | 50 | 4 | 4 | 20C | ||
| Pan F+ | WD2D+ | stock | 50 | 7 | 20C | |||
| Pan F+ | Xtol | stock | 25 | 6 | 6 | 20C | ||
| Pan F+ | Xtol | 1+1 | 25 | 6.75 | 6.75 | 20C | ||
| Pan F+ | Xtol | 1+2 | 25 | 8.75 | 8.75 | 20C | ||
| Pan F+ | Xtol | 1+3 | 25 | 10.5 | 10.5 | 20C | ||
| Pan F+ | Xtol | stock | 50 | 7 | 7 | 20C | ||
| Pan F+ | Xtol | 1+1 | 50 | 7.75 | 7.75 | 20C | ||
| Pan F+ | Xtol | 1+2 | 50 | 10 | 10 | 20C | ||
| Pan F+ | Xtol | 1+3 | 50 | 12 | 12 | 20C | ||
| Pan F+ | Xtol | stock | 100 | 8 | 8 | 20C | ||
| Pan F+ | Xtol | 1+1 | 100 | 9.5 | 9.5 | 20C | ||
| Pan F+ | Xtol | 1+2 | 100 | 11.5 | 11.5 | 20C | ||
| Pan F+ | Xtol | 1+3 | 100 | 13.5 | 13.5 | 20C | ||
| Pan F+ | Xtol | stock | 200 | 9 | 9 | 20C | ||
| Pan F+ | Xtol | 1+1 | 200 | 11.25 | 11.25 | 20C | ||
| Pan F+ | Xtol | 1+2 | 200 | 13.25 | 13.25 | 20C | ||
| Pan F+ | Xtol | 1+3 | 200 | 15.75 | 15.75 | 20C | ||
| Pan F+ | Xtol | stock | 400 | 10 | 10 | 20C | ||
| Pan F+ | Xtol | 1+1 | 400 | 13 | 13 | 20C | ||
| Pan F+ | Xtol | 1+2 | 400 | 15.5 | 15.5 | 20C | ||
| Pan F+ | Xtol | 1+3 | 400 | 18.5 | 18.5 | 20C |
The Massive Dev Chart
http://www.digitaltruth.com