D-96
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
AgfaPhoto APX 400 | D-96 | stock | 400 | 9.5 | 20C | |||
Arista EDU Ultra 100 | D-96 | stock | 100 | 8 | 8 | 8 | 20C | |
CineStill BwXX | D-96 | stock | 200 | 6 | 6 | 20C | ||
CineStill BwXX | D-96 | stock | 250 | 7 | 7 | 21C | ||
CineStill BwXX | D-96 | stock | 400 | 8 | 8 | 20C | ||
CineStill BwXX | D-96 | stock | 800 | 10.5 | 10.5 | 20C | ||
CineStill BwXX | D-96 | stock | 1600 | 25 | 25 | 20C | ||
CineStill BwXX | D-96 | stock | 3200 | 30 | 21C | |||
Eastman Double-X (5222) | D-96 | stock | 200 | 6.5 | 20C | |||
Eastman Double-X (5222) | D-96 | stock | 250 | 7 | 21C | |||
Eastman Double-X (5222) | D-96 | stock | 400 | 8 | 20C | |||
Eastman Double-X (5222) | D-96 | stock | 1600 | 25 | 20C | |||
Eastman Double-X (5222) | D-96 | stock | 3200 | 30 | 21C | |||
Ferrania P30 | D-96 | stock | 50 | 8 | 21C | [a01] | ||
Ferrania P30 | D-96 | stock | 80 | 8 | 20C | [a01] | ||
Filmotec DP-3 | D-96 | stock | 6 | 5-8 | 21C | |||
Fomapan 100 | D-96 | stock | 100 | 8 | 8 | 8 | 20C | |
Fomapan 100 | D-96 | stock | 200 | 12.5 | 23C | |||
* User Notes * Highly dense negative, for scanning/reshoot. Reduce dev time for optical print | ||||||||
Fomapan 400 | D-96 | stock | 200 | 15 | 15 | 15 | 15C | [a26] |
Fomapan 400 | D-96 | stock | 200 | 11 | 11 | 11 | 18C | [a26] |
Fomapan 400 | D-96 | stock | 200 | 7.5 | 7.5 | 7.5 | 22C | [a26] |
Fomapan 400 | D-96 | stock | 400 | 10 | 10 | 10 | 22C | |
FPP Blue Sensitive | D-96 | stock | 6 | 7.5 | 20C | |||
FPP Film Love | D-96 | stock | 200 | 8 | 20C | |||
FPP Fine Grain Six | D-96 | stock | 6 | 6.5 | 20C | |||
FPP Frankenstein | D-96 | 1+1 | 200 | 7 | 20C | |||
FPP Sonic 25 | D-96 | stock | 25 | 8 | 20C | |||
FPP Super Positive | D-96 | stock | 0.8 | 7 | 20C | |||
FPP The Mummy | D-96 | stock | 400 | 10 | 10 | 10 | 20C | |
FPP Wolfman | D-96 | stock | 100 | 7 | 7 | 20C | ||
FPP X-Ray | D-96 | stock | 10 | 3.5 | 20C | |||
FPP X-Ray | D-96 | 1+1 | 10 | 5 | 20C | |||
FPP Yeti | D-96 | stock | 6 | 7.5 | 20C | |||
FT-12 | D-96 | 1+100 | 12 | 5 | 21C | |||
Ilford Delta 100 Pro | D-96 | stock | 100 | 8 | 8 | 8 | 20C | |
Ilford Delta 3200 Pro | D-96 | stock | 1600 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | D-96 | stock | 3200 | 10 | 10 | 20C | ||
Ilford FP4+ | D-96 | stock | 125 | 8 | 8 | 8 | 20C | |
Ilford HP5+ | D-96 | stock | 400 | 7.5 | 7.5 | 7.5 | 20C | |
Kentmere 400 | D-96 | stock | 400 | 7.5 | 7.5 | 20C | ||
Kentmere 400 | D-96 | stock | 400 | 3.5 | 27C | |||
Kodak 2238 | D-96 | stock | n/a | 6.5 | 21C | |||
Kodak 2238 | D-96 | stock | 25 | 12 | 20C | |||
Kodak Double-X (5222) | D-96 | stock | 200 | 6.5 | 20C | |||
Kodak Double-X (5222) | D-96 | stock | 250 | 7 | 21C | |||
Kodak Double-X (5222) | D-96 | stock | 400 | 8 | 20C | |||
Kodak Double-X (5222) | D-96 | stock | 1600 | 25 | 20C | |||
Kodak Double-X (5222) | D-96 | stock | 3200 | 30 | 21C | |||
Kodak Double-X (5222) | D-96 | stock | 3200 | 30 | 21C | |||
Kodak TMax 100 | D-96 | stock | 100 | 7.5 | 7.5 | 7.5 | 20C | |
Kodak Tri-X 400 | D-96 | stock | 400 | 8 | 8 | 20C | ||
Kosmo Foto Agent Shadow | D-96 | stock | 400 | 7.5 | 20C | |||
Lomography Babylon Kino | D-96 | stock | 13 | 10 | 20C | |||
Lomography Fantome Kino | D-96 | stock | 8 | 6.5 | 20C | |||
Lomography Orca 110 | D-96 | stock | 100 | 5-6 | 20C | |||
Lucky SHD 400 | D-96 | stock | 100 | 10.5 | 24C | |||
Lucky SHD 400 | D-96 | stock | 200 | 8 | 20C | |||
Lucky SHD 50 | D-96 | stock | 36 | 4.25 | 21C | |||
Orwo/Wolfen DP31 | D-96 | stock | 6 | 5-8 | 21C | |||
Orwo/Wolfen P400 | D-96 | stock | 250 | 6.75 | 21C | |||
Orwo/Wolfen UN54 | D-96 | stock | 100 | 4.5-6 | 20C | |||
Polypan F | D-96 | stock | 25 | 7 | 20C | |||
Shanghai GP3 Pan 100 | D-96 | stock | 100 | 4.5-6 | 20C | |||
Shanghai GP3 Pan 100 | D-96 | 1+1 | 100 | 12 | 20C | |||
* User Notes * Presoak 3-5 minutes Pre-rinse several times | ||||||||
Ultrafine Finesse 100 | D-96 | stock | 100 | 8 | 20C | |||
Ultrafine Finesse 400 | D-96 | stock | 400 | 10 | 22C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.