Dektol
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
*see notes* | Dektol | [65] | ||||||
AgfaPhoto APX 400 | Dektol | 1+5 | 400 | 12 | 24C | |||
Arista Ortho Litho | Dektol | 1+30 | 6 | 2 | 20C | [40a] | ||
Arista Premium 400 | Dektol | 1+3 | 400 | 3.5 | 24C | |||
Arista Premium 400 | Dektol | 1+10 | 400 | 5 | 22C | |||
Eastman 5234 | Dektol | stock | 6 | 5 | 24C | [a03] | ||
Eastman 5234 | Dektol | stock | 12 | 7.5 | 24C | [a03] | ||
Eastman 5234 | Dektol | stock | 25 | 12.5 | 24C | [a03] | ||
Eastman 5302 | Dektol | 1+5 | 25 | 8 | 24C | [a05] | ||
Fujifilm Super HR-U | Dektol | 1+5 | 100 | 2 | 20C | |||
* User Notes * Developed in a tray. Agitated for first 30 seconds. Agitated for 5 second every 30 seconds. | ||||||||
Ilford HP5+ | Dektol | 1+9 | 400 | 7 | 7 | 7 | 20C | |
Ilford HP5+ | Dektol | 1+10 | 400 | 6 | 6 | 6 | 22C | |
Kentmere 400 | Dektol | 1+5 | 400 | 12 | 12 | 24C | ||
Kodak 2383 | Dektol | 1+10 | 12 | 9 | 20C | |||
Kodak TMax 100 | Dektol | 1+3 | 64 | 3.5 | 3.5 | 3.5 | 20C | |
Kodak TMax 100 | Dektol | 1+4 | 100 | 4.5 | 4.5 | 4.5 | 20C | |
Kodak TMax 100 | Dektol | 1+9 | 100 | 6.75 | 6.75 | 6.75 | 20C | |
Kodak TMax 400 | Dektol | 1+4 | 400 | 5.5 | 5.5 | 5.5 | 20C | |
Kodak Tri-X 400 | Dektol | 1+3 | 400 | 3.5 | 3.5 | 24C | ||
Kodak Tri-X 400 | Dektol | 1+10 | 400 | 5 | 5 | 22C | ||
Kosmo Foto Agent Shadow | Dektol | 1+5 | 400 | 12 | 24C | |||
Lucky SHD 100 | Dektol | 1+10 | 400 | 5 | 5 | 20C | ||
Shanghai GP3 Pan 100 | Dektol | 1+4 | 100 | 14 | 14 | 22C | ||
Ultrafine Xtreme 400 | Dektol | 1+5 | 400 | 12 | 12 | 24C | [14] | |
Washi - W | Dektol | 1+2 | 25 | 3 | 20C | |||
* User Notes * Very contrasty. | ||||||||
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.