Foma Retro Special
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|
Agfa Aviphot ASP 400 S | Foma Retro Special | stock | 400 | 9 | | | 20C | |
* User Notes * High contrast |
Foma Retropan 320 | Foma Retro Special | stock | 320 | 4-5 | | 4-5 | 20C | |
Foma Retropan 320 | Foma Retro Special | stock | 640 | 7-8 | | 7-8 | 20C | |
Fomapan 100 | Foma Retro Special | stock | 100 | 4 | 4 | 4 | 20C | |
Fomapan 200 | Foma Retro Special | stock | 200 | 5 | 5 | 5 | 20C | |
Fomapan 400 | Foma Retro Special | stock | 400 | 6 | 6 | 6 | 20C | |
Ilford Surveillance P4 | Foma Retro Special | stock | 400 | 6.5 | | | 20C | |
* User Notes * High Contrast |
Polypan F | Foma Retro Special | stock | 100 | 6 | | | 20C | |
* User Notes * High contrast |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.