Spur Speed-Major
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Adox CHS 100 II | Spur Speed-Major | 1+35 | 125 | 9 | 9 | 9 | 20C | [a04][17] |
Adox CHS 100 II | Spur Speed-Major | 1+24 | 200 | 12 | 12 | 12 | 20C | [a04] |
Adox CHS 100 II | Spur Speed-Major | 1+35 | 200 | 11 | 11 | 11 | 20C | [a04] |
Adox CHS 100 II | Spur Speed-Major | 1+14 | 250 | 13 | 13 | 13 | 20C | [a04] |
Adox CHS 100 II | Spur Speed-Major | 1+8 | 400 | 13 | 13 | 13 | 20C | [a04] |
Adox CHS 100 II | Spur Speed-Major | 1+7 | 500 | 15 | 15 | 15 | 20C | |
Adox Silvermax | Spur Speed-Major | 1+24 | 100 | 10 | 20C | [a04] | ||
Adox Silvermax | Spur Speed-Major | 1+30 | 100 | 9 | 20C | [a04] | ||
Adox Silvermax | Spur Speed-Major | 1+14 | 200 | 13 | 20C | |||
Adox Silvermax | Spur Speed-Major | 1+9 | 320 | 15 | 20C | |||
AgfaPhoto APX 100 | Spur Speed-Major | 1+35 | 200 | 8.5 | 20C | [a04] | ||
AgfaPhoto APX 100 | Spur Speed-Major | 1+24 | 400 | 11 | 20C | [a04] | ||
AgfaPhoto APX 100 | Spur Speed-Major | 1+14 | 640 | 12 | 20C | [a04] | ||
AgfaPhoto APX 100 | Spur Speed-Major | 1+9 | 1000 | 13 | 20C | |||
AgfaPhoto APX 400 | Spur Speed-Major | 1+24 | 400 | 9 | 20C | [a04][17] | ||
AgfaPhoto APX 400 | Spur Speed-Major | 1+20 | 500 | 11 | 20C | [a04][17] | ||
AgfaPhoto APX 400 | Spur Speed-Major | 1+11 | 800 | 11 | 20C | [a04] | ||
AgfaPhoto APX 400 | Spur Speed-Major | 1+9 | 1000 | 13 | 20C | |||
AgfaPhoto APX 400 | Spur Speed-Major | 1+7 | 1600 | 15 | 20C | |||
CHM 100 Universal | Spur Speed-Major | 1+35 | 200 | 8.5 | 20C | [a04] | ||
CHM 100 Universal | Spur Speed-Major | 1+24 | 400 | 11 | 20C | [a04] | ||
CHM 100 Universal | Spur Speed-Major | 1+14 | 640 | 12 | 20C | [a04] | ||
CHM 100 Universal | Spur Speed-Major | 1+9 | 1000 | 13 | 20C | |||
CHM 400 Universal | Spur Speed-Major | 1+24 | 400 | 9 | 20C | [a04][17] | ||
CHM 400 Universal | Spur Speed-Major | 1+20 | 500 | 11 | 20C | [a04][17] | ||
CHM 400 Universal | Spur Speed-Major | 1+11 | 800 | 11 | 20C | [a04] | ||
CHM 400 Universal | Spur Speed-Major | 1+9 | 1000 | 13 | 20C | |||
CHM 400 Universal | Spur Speed-Major | 1+7 | 1600 | 15 | 20C | |||
Contrasto 200 | Spur Speed-Major | 1+30 | 100 | 9 | 20C | [a04] | ||
Contrasto 200 | Spur Speed-Major | 1+24 | 200 | 10 | 20C | [a04] | ||
Contrasto 200 | Spur Speed-Major | 1+20 | 400 | 11 | 20C | [a04][15] | ||
Contrasto 200 | Spur Speed-Major | 1+14 | 640 | 12 | 20C | [15] | ||
Contrasto 200 | Spur Speed-Major | 1+9 | 1000 | 13 | 20C | [15] | ||
Fuji Neopan 100 Acros II | Spur Speed-Major | 1+40 | 125 | 10 | 10 | 10 | 20C | [v34][a04] |
Fuji Neopan 100 Acros II | Spur Speed-Major | 1+35 | 200 | 11 | 11 | 11 | 20C | [v34][a04] |
Fuji Neopan 100 Acros II | Spur Speed-Major | 1+20 | 340 | 12 | 12 | 12 | 20C | [v34][a04] |
Fuji Neopan 100 Acros II | Spur Speed-Major | 1+27 | 400 | 11 | 11 | 11 | 20C | [v34][a04] |
Fuji Neopan 100 Acros II | Spur Speed-Major | 1+14 | 800 | 13 | 13 | 13 | 20C | [v34][a04][15] |
Fuji Neopan 100 Acros II | Spur Speed-Major | 1+9 | 1250 | 15 | 15 | 15 | 20C | [v34][a04][15] |
Ilford Delta 100 Pro | Spur Speed-Major | 1+35 | 100 | 7 | 7 | 7 | 20C | [a04] |
Ilford Delta 100 Pro | Spur Speed-Major | 1+27 | 200 | 9 | 9 | 9 | 20C | [a04] |
Ilford Delta 100 Pro | Spur Speed-Major | 1+20 | 320 | 12 | 12 | 12 | 20C | [a04] |
Ilford Delta 100 Pro | Spur Speed-Major | 1+14 | 400 | 14 | 14 | 14 | 20C | [a04] |
Ilford Delta 100 Pro | Spur Speed-Major | 1+20 | 640 | 12 | 12 | 12 | 20C | [a04] |
Ilford Delta 100 Pro | Spur Speed-Major | 1+9 | 800 | 13 | 13 | 13 | 20C | |
Ilford Delta 100 Pro | Spur Speed-Major | 1+7 | 1000 | 15 | 15 | 15 | 20C | |
Ilford Delta 100 Pro | Spur Speed-Major | 1+7 | 1250 | 15 | 15 | 15 | 20C | [15] |
Ilford Delta 3200 Pro | Spur Speed-Major | 1+20 | 1000 | 12 | 12 | 20C | [17][41] | |
Ilford Delta 400 Pro | Spur Speed-Major | 1+40 | 320 | 10 | 10 | 20C | [a04][17] | |
Ilford Delta 400 Pro | Spur Speed-Major | 1+30 | 400 | 12 | 12 | 20C | [a04] | |
Ilford Delta 400 Pro | Spur Speed-Major | 1+20 | 640 | 11 | 11 | 20C | [a04] | |
Ilford Delta 400 Pro | Spur Speed-Major | 1+12 | 1000 | 12 | 12 | 20C | [a04] | |
Ilford Delta 400 Pro | Spur Speed-Major | 1+9 | 1600 | 13 | 13 | 20C | [15] | |
Ilford FP4+ | Spur Speed-Major | 1+44 | 160 | 6 | 6 | 6 | 20C | [17] |
Ilford FP4+ | Spur Speed-Major | 1+35 | 200 | 7 | 7 | 7 | 20C | [a04] |
Ilford FP4+ | Spur Speed-Major | 1+35 | 250 | 8 | 8 | 8 | 20C | [a04] |
Ilford FP4+ | Spur Speed-Major | 1+27 | 400 | 11 | 11 | 11 | 20C | [a04] |
Ilford FP4+ | Spur Speed-Major | 1+20 | 500 | 12 | 12 | 12 | 20C | [a04] |
Ilford FP4+ | Spur Speed-Major | 1+14 | 640 | 13 | 13 | 13 | 20C | [a04][15] |
Ilford FP4+ | Spur Speed-Major | 1+9 | 800 | 13 | 13 | 13 | 20C | [15] |
Ilford HP5+ | Spur Speed-Major | 1+30 | 400 | 10 | 10 | 10 | 20C | [a04] |
Ilford HP5+ | Spur Speed-Major | 1+40 | 400 | 8 | 8 | 8 | 20C | [17] |
Ilford HP5+ | Spur Speed-Major | 1+24 | 800 | 11 | 11 | 11 | 20C | [a04] |
Ilford HP5+ | Spur Speed-Major | 1+20 | 1000 | 12 | 12 | 12 | 20C | [a04] |
Ilford HP5+ | Spur Speed-Major | 1+14 | 1250 | 12 | 12 | 12 | 20C | [a04] |
Ilford HP5+ | Spur Speed-Major | 1+14 | 1600 | 13 | 13 | 13 | 20C | [a04] |
Ilford HP5+ | Spur Speed-Major | 1+7 | 2000 | 15 | 15 | 15 | 20C | [15] |
Ilford HP5+ | Spur Speed-Major | 1+9 | 2000 | 14 | 14 | 14 | 20C | [a04] |
Ilford HP5+ | Spur Speed-Major | 1+7 | 3200 | 15 | 15 | 15 | 20C | [16] |
Ilford HP5+ | Spur Speed-Major | 1+9 | 3200 | 14 | 14 | 14 | 20C | [15] |
Ilford SFX 200 | Spur Speed-Major | 1+30 | 160 | 8 | 8 | 20C | [a04] | |
Ilford SFX 200 | Spur Speed-Major | 1+24 | 200 | 10 | 10 | 20C | [a04] | |
Ilford SFX 200 | Spur Speed-Major | 1+20 | 400 | 12 | 12 | 20C | [a04] | |
Ilford SFX 200 | Spur Speed-Major | 1+14 | 640 | 13 | 13 | 20C | [a04] | |
Ilford SFX 200 | Spur Speed-Major | 1+9 | 800 | 15 | 15 | 20C | ||
Kentmere 100 | Spur Speed-Major | 1+35 | 200 | 8.5 | 8.5 | 20C | [a04] | |
Kentmere 100 | Spur Speed-Major | 1+24 | 400 | 11 | 11 | 20C | [a04] | |
Kentmere 100 | Spur Speed-Major | 1+14 | 640 | 12 | 12 | 20C | [a04] | |
Kentmere 100 | Spur Speed-Major | 1+9 | 1000 | 13 | 13 | 20C | ||
Kentmere 400 | Spur Speed-Major | 1+24 | 400 | 9 | 9 | 20C | [a04][17] | |
Kentmere 400 | Spur Speed-Major | 1+20 | 500 | 11 | 11 | 20C | [a04][17] | |
Kentmere 400 | Spur Speed-Major | 1+11 | 800 | 11 | 11 | 20C | [a04] | |
Kentmere 400 | Spur Speed-Major | 1+9 | 1000 | 13 | 13 | 20C | ||
Kentmere 400 | Spur Speed-Major | 1+7 | 1600 | 15 | 15 | 20C | ||
Kodak TMax 100 | Spur Speed-Major | 1+30 | 100 | 10 | 10 | 10 | 20C | [a04] |
Kodak TMax 100 | Spur Speed-Major | 1+35 | 100 | 10 | 10 | 10 | 20C | [a04][17] |
Kodak TMax 100 | Spur Speed-Major | 1+24 | 160 | 11 | 11 | 11 | 20C | [a04] |
Kodak TMax 100 | Spur Speed-Major | 1+20 | 200 | 12 | 12 | 12 | 20C | [a04] |
Kodak TMax 100 | Spur Speed-Major | 1+14 | 320 | 13 | 13 | 13 | 20C | [a04] |
Kodak TMax 100 | Spur Speed-Major | 1+12 | 400 | 14 | 14 | 14 | 20C | [a04] |
Kodak TMax 100 | Spur Speed-Major | 1+9 | 640 | 15 | 15 | 15 | 20C | [15] |
Kodak TMax 400 | Spur Speed-Major | 1+35 | 400 | 11 | 11 | 11 | 20C | [a04] |
Kodak TMax 400 | Spur Speed-Major | 1+30 | 500 | 12 | 12 | 12 | 20C | [a04] |
Kodak TMax 400 | Spur Speed-Major | 1+24 | 640 | 12 | 12 | 12 | 20C | [a04] |
Kodak TMax 400 | Spur Speed-Major | 1+20 | 800 | 12 | 12 | 12 | 20C | [a04] |
Kodak TMax 400 | Spur Speed-Major | 1+14 | 1000 | 13 | 13 | 13 | 20C | [a04] |
Kodak TMax 400 | Spur Speed-Major | 1+9 | 1250 | 13 | 13 | 13 | 20C | [a04] |
Kodak TMax 400 | Spur Speed-Major | 1+9 | 1600 | 15 | 15 | 15 | 20C | |
Kodak TMax P3200 | Spur Speed-Major | 1+24 | 1600 | 11 | 20C | [a04] | ||
Kodak TMax P3200 | Spur Speed-Major | 1+20 | 2000 | 13 | 20C | [a04] | ||
Kodak TMax P3200 | Spur Speed-Major | 1+17 | 2500 | 14.5 | 20C | [a04] | ||
Kodak TMax P3200 | Spur Speed-Major | 1+12 | 3200 | 15 | 20C | [a04][70] | ||
Kodak TMax P3200 | Spur Speed-Major | 1+14 | 3200 | 14 | 20C | [a04] | ||
Kodak TMax P3200 | Spur Speed-Major | 1+17 | 3200 | 16 | 20C | [a04] | ||
Kodak Tri-X 400 | Spur Speed-Major | 1+35 | 200 | 8 | 8 | 20C | [17] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+27 | 400 | 12 | 12 | 20C | [a04] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+20 | 800 | 11 | 11 | 20C | [a04] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+14 | 1250 | 13 | 13 | 20C | [a11] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+9 | 1600 | 13 | 13 | 20C | [15] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+12 | 1600 | 15 | 15 | 20C | [a11][15] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+14 | 1600 | 16 | 16 | 20C | [a11] | |
Kodak Tri-X 400 | Spur Speed-Major | 1+7 | 2000 | 15 | 15 | 20C | [15] | |
Kosmo Foto Agent Shadow | Spur Speed-Major | 1+24 | 400 | 9 | 20C | [a04][17] | ||
Kosmo Foto Agent Shadow | Spur Speed-Major | 1+20 | 500 | 11 | 20C | [a04][17] | ||
Kosmo Foto Agent Shadow | Spur Speed-Major | 1+11 | 800 | 11 | 20C | [a04] | ||
Kosmo Foto Agent Shadow | Spur Speed-Major | 1+9 | 1000 | 13 | 20C | |||
Kosmo Foto Agent Shadow | Spur Speed-Major | 1+7 | 1600 | 15 | 20C | |||
Rollei Infrared IR400 | Spur Speed-Major | 1+30 | 100 | 9 | 9 | 9 | 20C | [a04] |
Rollei Infrared IR400 | Spur Speed-Major | 1+24 | 200 | 10 | 10 | 10 | 20C | [a04] |
Rollei Infrared IR400 | Spur Speed-Major | 1+20 | 400 | 11 | 11 | 11 | 20C | [a04][15] |
Rollei Infrared IR400 | Spur Speed-Major | 1+14 | 640 | 12 | 12 | 12 | 20C | [15] |
Rollei Infrared IR400 | Spur Speed-Major | 1+9 | 1000 | 13 | 13 | 13 | 20C | [15] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+49 | 25 | 7 | 7 | 7 | 20C | [a04][17][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+49 | 32 | 8 | 8 | 8 | 20C | [a04][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+49 | 40 | 9 | 9 | 9 | 20C | [a04][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+40 | 50 | 10 | 10 | 10 | 20C | [a04][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+30 | 80 | 12 | 12 | 12 | 20C | [a04][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+24 | 125 | 12 | 12 | 12 | 20C | [a04][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+20 | 160 | 13 | 13 | 13 | 20C | [a04][40] |
Rollei Ortho 25 Plus | Spur Speed-Major | 1+14 | 200 | 15 | 15 | 15 | 20C | [40] |
Rollei Retro 400S | Spur Speed-Major | 1+30 | 100 | 9 | 9 | 20C | [a04] | |
Rollei Retro 400S | Spur Speed-Major | 1+24 | 200 | 10 | 10 | 20C | [a04] | |
Rollei Retro 400S | Spur Speed-Major | 1+20 | 400 | 11 | 11 | 20C | [a04][15] | |
Rollei Retro 400S | Spur Speed-Major | 1+14 | 640 | 12 | 12 | 20C | [15] | |
Rollei Retro 400S | Spur Speed-Major | 1+9 | 1000 | 13 | 13 | 20C | [15] | |
Rollei Retro 80S | Spur Speed-Major | 1+40 | 25 | 7 | 7 | 20C | [a04] | |
Rollei Retro 80S | Spur Speed-Major | 1+35 | 50 | 9 | 9 | 20C | [a04] | |
Rollei Retro 80S | Spur Speed-Major | 1+27 | 80 | 11 | 11 | 20C | [a04] | |
Rollei Retro 80S | Spur Speed-Major | 1+20 | 100 | 12 | 12 | 20C | [a04] | |
Rollei Retro 80S | Spur Speed-Major | 1+14 | 200 | 13 | 13 | 20C | [a04][15] | |
Rollei Retro 80S | Spur Speed-Major | 1+9 | 320 | 15 | 15 | 20C | [15] | |
Rollei RPX 100 | Spur Speed-Major | 1+35 | 200 | 8 | 8 | 20C | [a04] | |
Rollei RPX 100 | Spur Speed-Major | 1+40 | 200 | 7 | 7 | 20C | [a04][17] | |
Rollei RPX 100 | Spur Speed-Major | 1+27 | 320 | 10 | 10 | 20C | [a04] | |
Rollei RPX 100 | Spur Speed-Major | 1+24 | 400 | 11 | 11 | 20C | [a04] | |
Rollei RPX 100 | Spur Speed-Major | 1+14 | 800 | 14 | 14 | 20C | [a04] | |
Rollei RPX 100 | Spur Speed-Major | 1+9 | 1000 | 15 | 15 | 20C | ||
Rollei RPX 25 | Spur Speed-Major | 1+40 | 25 | 7 | 7 | 7 | 20C | [a04] |
Rollei RPX 25 | Spur Speed-Major | 1+35 | 50 | 9 | 9 | 9 | 20C | [a04] |
Rollei RPX 25 | Spur Speed-Major | 1+27 | 80 | 11 | 11 | 11 | 20C | [a04] |
Rollei RPX 25 | Spur Speed-Major | 1+20 | 100 | 12 | 12 | 12 | 20C | [a04] |
Rollei RPX 25 | Spur Speed-Major | 1+14 | 200 | 13 | 13 | 13 | 20C | [a04][15] |
Rollei RPX 25 | Spur Speed-Major | 1+9 | 320 | 15 | 15 | 15 | 20C | [15] |
Rollei RPX 400 | Spur Speed-Major | 1+30 | 400 | 10 | 10 | 10 | 20C | [a04][17] |
Rollei RPX 400 | Spur Speed-Major | 1+24 | 640 | 11 | 11 | 11 | 20C | [a04][17] |
Rollei RPX 400 | Spur Speed-Major | 1+20 | 800 | 12 | 12 | 12 | 20C | [a04][17] |
Rollei RPX 400 | Spur Speed-Major | 1+14 | 1000 | 13 | 13 | 13 | 20C | |
Rollei RPX 400 | Spur Speed-Major | 1+9 | 1250 | 14 | 14 | 14 | 20C | |
Rollei RPX 400 | Spur Speed-Major | 1+7 | 1600 | 15 | 15 | 15 | 20C | |
Rollei Superpan 200 | Spur Speed-Major | 1+30 | 100 | 9 | 9 | 20C | [a04] | |
Rollei Superpan 200 | Spur Speed-Major | 1+24 | 200 | 10 | 10 | 20C | [a04] | |
Rollei Superpan 200 | Spur Speed-Major | 1+20 | 400 | 11 | 11 | 20C | [a04][15] | |
Rollei Superpan 200 | Spur Speed-Major | 1+14 | 640 | 12 | 12 | 20C | [15] | |
Rollei Superpan 200 | Spur Speed-Major | 1+9 | 1000 | 13 | 13 | 20C | [15] |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.