Ultrafin T-Plus
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Adox Silvermax | Ultrafin T-Plus | 1+4 | 100 | 8.75 | 20C | |||
AgfaPhoto APX 100 | Ultrafin T-Plus | 1+4 | 100 | 9 | 20C | |||
* User Notes * data on label | ||||||||
AgfaPhoto APX 400 | Ultrafin T-Plus | 1+4 | 400 | 10 | 20C | |||
* User Notes * data on label | ||||||||
Arista EDU Ultra 100 | Ultrafin T-Plus | 1+8 | 100 | 9 | 9 | 9 | 20C | |
Contrasto 200 | Ultrafin T-Plus | 1+4 | 200 | 5.5 | 20C | |||
Fomapan 100 | Ultrafin T-Plus | 1+4 | 100 | 4.5 | 4.5 | 4.5 | 20C | |
Fomapan 200 | Ultrafin T-Plus | 1+4 | 200 | 6.25 | 6.25 | 6.25 | 20C | |
Fomapan 400 | Ultrafin T-Plus | 1+4 | 400 | 7.5 | 7.5 | 7.5 | 20C | |
Fuji Neopan 100 Acros II | Ultrafin T-Plus | 1+4 | 100 | 6.25 | 6.25 | 6.25 | 20C | [v34] |
Ilford Delta 100 Pro | Ultrafin T-Plus | 1+4 | 100 | 6.75 | 6.75 | 6.75 | 20C | |
Ilford Delta 3200 Pro | Ultrafin T-Plus | 1+4 | 3200 | 12.5 | 12.5 | 20C | ||
Ilford Delta 400 Pro | Ultrafin T-Plus | 1+4 | 400 | 8.25 | 8.25 | 20C | ||
Ilford FP4+ | Ultrafin T-Plus | 1+4 | 125 | 9.25 | 9.25 | 9.25 | 20C | |
Ilford HP5+ | Ultrafin T-Plus | 1+4 | 400 | 9.25 | 9.25 | 9.25 | 20C | |
Ilford HP5+ | Ultrafin T-Plus | 1+10 | 800 | 23 | 23 | 23 | 20C | |
Ilford HP5+ | Ultrafin T-Plus | 1+4 | 1600 | 16 | 16 | 16 | 20C | |
Ilford HP5+ | Ultrafin T-Plus | 1+4 | 3200 | 23 | 23 | 23 | 20C | |
Ilford Pan 100 | Ultrafin T-Plus | 1+4 | 100 | 10 | 20C | |||
Ilford Pan 400 | Ultrafin T-Plus | 1+4 | 400 | 8.75 | 20C | |||
Ilford Pan F+ | Ultrafin T-Plus | 1+4 | 50 | 11.25 | 11.25 | 20C | ||
Ilford SFX 200 | Ultrafin T-Plus | 1+4 | 200 | 7 | 7 | 20C | ||
Kentmere 400 | Ultrafin T-Plus | 1+8 | 400 | 16 | 16 | 20C | ||
Kodak TMax 100 | Ultrafin T-Plus | 1+4 | 100 | 11 | 11 | 11 | 20C | |
Kodak TMax 400 | Ultrafin T-Plus | 1+4 | 400 | 8.25 | 8.25 | 8.25 | 20C | |
Kodak TMax P3200 | Ultrafin T-Plus | 1+4 | 3200 | 8.75 | 20C | |||
Kodak Tri-X 400 | Ultrafin T-Plus | 1+4 | 400 | 8.25 | 8.25 | 20C | ||
Kosmo Foto Agent Shadow | Ultrafin T-Plus | 1+8 | 400 | 16 | 20C | |||
Kosmo Foto Mono | Ultrafin T-Plus | 1+4 | 100 | 4.5 | 4.5 | 20C | [a10] | |
Lomography Berlin Kino | Ultrafin T-Plus | 1+4 | 400 | 4.5 | 20C | |||
Rollei Infrared IR400 | Ultrafin T-Plus | 1+4 | 400 | 4.25 | 4.25 | 4.25 | 20C | |
Rollei Ortho 25 | Ultrafin T-Plus | 1+4 | 25 | 5.75 | 5.75 | 5.75 | 20C | |
Rollei Retro 100 | Ultrafin T-Plus | 1+4 | 100 | 10 | 10 | 10 | 20C | |
Rollei Retro 400S | Ultrafin T-Plus | 1+4 | 400 | 4 | 4 | 20C | ||
Rollei Superpan 200 | Ultrafin T-Plus | 1+4 | 200 | 5.5 | 5.5 | 20C | ||
Silberra Pan/Ultima 160 | Ultrafin T-Plus | 1+6 | 160 | 6.5 | 23C | |||
Ultrafine Finesse 100 | Ultrafin T-Plus | 1+4 | 100 | 4.5 | 20C | |||
Ultrafine Finesse 400 | Ultrafin T-Plus | 1+4 | 400 | 7.5 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.