Ultrafine Powder
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|
Ilford Delta 100 Pro | Ultrafine Powder | 1+1 | 100 | 12 | 12 | 12 | 20C | |
Ilford Delta 400 Pro | Ultrafine Powder | 1+1 | 400 | 14 | 14 | | 20C | |
Ilford FP4+ | Ultrafine Powder | 1+1 | 125 | 11 | 11 | 11 | 20C | |
Ilford HP5+ | Ultrafine Powder | 1+1 | 400 | 11 | 11 | 11 | 20C | |
Ilford Pan F+ | Ultrafine Powder | 1+1 | 50 | 10.5 | 10.5 | | 20C | |
Kodak Plus-X | Ultrafine Powder | stock | 125 | 5.5 | 5.5 | 5.5 | 20C | |
Kodak Plus-X | Ultrafine Powder | 1+1 | 125 | 7 | 7 | 7 | 20C | |
Kodak TMax 100 | Ultrafine Powder | stock | 100 | 9 | 9 | 9 | 20C | |
Kodak TMax 100 | Ultrafine Powder | 1+1 | 100 | 12 | 12 | 12 | 20C | |
Kodak TMax 400 | Ultrafine Powder | stock | 400 | 8 | 8 | 8 | 20C | |
Kodak TMax 400 | Ultrafine Powder | 1+1 | 400 | 12.5 | 12.5 | 12.5 | 20C | |
Kodak TMax P3200 | Ultrafine Powder | stock | 3200 | 15 | | | 20C | |
Kodak Tri-X 320 | Ultrafine Powder | stock | 320 | | 9 | 9 | 20C | |
Kodak Tri-X 320 | Ultrafine Powder | 1+1 | 320 | | 12.75 | 12.75 | 20C | |
Kodak Tri-X 400 | Ultrafine Powder | stock | 400 | 6.75 | 6.75 | | 20C | |
Kodak Tri-X 400 | Ultrafine Powder | 1+1 | 400 | 9.5 | 9.5 | | 20C | |
Ultrafine 125 | Ultrafine Powder | stock | 125 | 8 | | | 20C | |
Ultrafine 125 | Ultrafine Powder | 1+1 | 125 | 10 | | | 20C | |
Ultrafine 400 | Ultrafine Powder | stock | 400 | 7.5 | | | 20C | |
Ultrafine 400 | Ultrafine Powder | 1+1 | 400 | 13 | | | 20C | |
Ultrafine Plus 400 | Ultrafine Powder | stock | 400 | 7.5 | | | 20C | |
Ultrafine Plus 400 | Ultrafine Powder | 1+1 | 400 | 13 | | | 20C | |
Ultrafine T-Grain 400 | Ultrafine Powder | stock | 400 | 6 | | | 20C | |
Ultrafine T-Grain 400 | Ultrafine Powder | 1+1 | 400 | 10 | | | 20C | |
Ultrafine Xtreme 100 | Ultrafine Powder | stock | 100 | 8.5 | 8.5 | | 20C | |
Ultrafine Xtreme 100 | Ultrafine Powder | 1+1 | 100 | 10.5 | 10.5 | | 20C | |
Ultrafine Xtreme 400 | Ultrafine Powder | stock | 400 | 9 | 9 | | 20C | |
Ultrafine Xtreme 400 | Ultrafine Powder | 1+1 | 400 | 10.5 | 10.5 | | 20C | |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.