Ilford Delta 3200 Pro
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Ilford Delta 3200 Pro | 510-Pyro | 1+100 | 800 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | 510-Pyro | 1+100 | 800 | 11 | 20C | |||
Ilford Delta 3200 Pro | 510-Pyro | 1+100 | 1600 | 13.5 | 13.5 | 20C | ||
Ilford Delta 3200 Pro | 510-Pyro | 1+100 | 3200 | 23 | 23 | 20C | ||
Ilford Delta 3200 Pro | Acufine | stock | 3200 | 9 | 9 | 24C | ||
Ilford Delta 3200 Pro | Acurol-N | 1+24 | 25 | 15 | 15 | 20C | [a04] | |
Ilford Delta 3200 Pro | Acurol-N | 1+50 | 320 | 10.5 | 10.5 | 20C | [a04] | |
Ilford Delta 3200 Pro | Acurol-N | 1+50 | 320 | 11.5 | 11.5 | 20C | [a09] | |
Ilford Delta 3200 Pro | Acurol-N | 1+100 | 400 | 31 | 31 | 20C | [a06] | |
Ilford Delta 3200 Pro | Adox HR-DEV | 1+20 | 800 | 13 | 13 | 20C | [a04][17] | |
Ilford Delta 3200 Pro | ADX II | 1+24 | 800 | 16 | 16 | 20C | ||
Ilford Delta 3200 Pro | Amaloco AM74 | 1+7 | 400 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Amaloco AM74 | 1+7 | 800 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | Amaloco AM74 | 1+7 | 1600 | 9.5 | 9.5 | 20C | ||
Ilford Delta 3200 Pro | Amaloco AM74 | 1+7 | 3200 | 10.5 | 10.5 | 20C | ||
Ilford Delta 3200 Pro | Amaloco AM74 | 1+7 | 6400 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Ars-Imago FD | 1+19 | 1600 | 8.5 | 8.5 | 20C | ||
Ilford Delta 3200 Pro | Ars-Imago FD | 1+19 | 3200 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Ars-Imago FE | 1+1 | 1600 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | Ars-Imago FE | 1+1 | 3200 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Ars-Imago Monobath | # | 3200 | 14 | 24C | |||
* User Notes * ATTENTION: Development was done on the second roll developed with the same batch of developer, and the manual in this case recommends doubling the development time (8 minutes for the first roll developed, 16 minutes for the second). I decreased the time slightly given the film I worked with (14 minutes). | ||||||||
Ilford Delta 3200 Pro | Atomal 49 | 1+1 | 1600 | 14 | 14 | 20C | [48] | |
Ilford Delta 3200 Pro | Atomal 49 | stock | 3200 | 17 | 17 | 20C | ||
Ilford Delta 3200 Pro | Bellini Hydrofen | 1+15 | 1250 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Bellini Hydrofen | 1+19 | 3200 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | Bellini Hydrofen | 1+39 | 3200 | 18.5 | 18.5 | 20C | ||
Ilford Delta 3200 Pro | Bergger Superfine | 1+4 | 250 | 17 | 17 | 24C | ||
Ilford Delta 3200 Pro | Berspeed | 1+1 | 800 | 14 | 14 | 20C | ||
Ilford Delta 3200 Pro | Berspeed | 1+1 | 800 | 10.25 | 10.25 | 24C | ||
Ilford Delta 3200 Pro | Berspeed | 1+1 | 1600 | 16 | 16 | 20C | ||
Ilford Delta 3200 Pro | Berspeed | 1+1 | 1600 | 11.75 | 11.75 | 24C | ||
Ilford Delta 3200 Pro | Berspeed | 1+1 | 3200 | 18 | 18 | 20C | ||
Ilford Delta 3200 Pro | Berspeed | 1+1 | 3200 | 13 | 13 | 24C | ||
Ilford Delta 3200 Pro | Black/White & Green | 1+49 | 3200 | 14 | 14 | 20C | ||
Ilford Delta 3200 Pro | D-76 | stock | 100 | 5.5 | 5.5 | 20C | [17] | |
Ilford Delta 3200 Pro | D-76 | stock | 400 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | D-76 | 1+1 | 400 | 9.5 | 9.5 | 20C | [40] | |
Ilford Delta 3200 Pro | D-76 | stock | 800 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | D-76 | stock | 1000 | 8.75 | 8.75 | 19C | ||
Ilford Delta 3200 Pro | D-76 | 1+1 | 1000 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | D-76 | stock | 1600 | 9.5 | 9.5 | 20C | ||
Ilford Delta 3200 Pro | D-76 | stock | 3200 | 10.5 | 10.5 | 20C | ||
Ilford Delta 3200 Pro | D-76 | 1+1 | 3200 | 12 | 12 | 20C | ||
Ilford Delta 3200 Pro | D-76 | 1+3 | 3200 | 16 | 16 | 22C | ||
Ilford Delta 3200 Pro | D-76 | stock | 6400 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | D-76 | 1+1 | 6400 | 26 | 26 | 20C | ||
Ilford Delta 3200 Pro | D-76 | stock | 12500 | 17 | 17 | 20C | ||
Ilford Delta 3200 Pro | D-96 | stock | 1600 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | D-96 | stock | 3200 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | Eco Pro | stock | 400 | 5 | 5 | 20C | ||
Ilford Delta 3200 Pro | Eco Pro | stock | 800 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Eco Pro | stock | 1600 | 6.5 | 6.5 | 20C | ||
Ilford Delta 3200 Pro | Eco Pro | 1+1 | 1600 | 15 | 15 | 24C | ||
Ilford Delta 3200 Pro | Eco Pro | 1+2 | 1600 | 17 | 17 | 24C | ||
Ilford Delta 3200 Pro | Eco Pro | 1+2 | 1600 | 15 | 15 | 27C | ||
Ilford Delta 3200 Pro | Eco Pro | stock | 3200 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | Eco Pro | 1+1 | 3200 | 18 | 18 | 23C | ||
Ilford Delta 3200 Pro | Eco Pro | 1+2 | 3200 | 20 | 20 | 24C | ||
Ilford Delta 3200 Pro | Eco Pro | stock | 6400 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | Eco Pro | 1+1 | 6400 | 22 | 22 | 23C | ||
Ilford Delta 3200 Pro | Eco Pro | stock | 12500 | 12.5 | 12.5 | 20C | ||
Ilford Delta 3200 Pro | Emofin | stock | 3200 | 10+10 | 10+10 | 20C | ||
Ilford Delta 3200 Pro | F76+ | 1+9 | 3200 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | FD10 | 1+9 | 3200 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | FD10 | 1+14 | 3200 | 14 | 14 | 20C | ||
Ilford Delta 3200 Pro | Foma W-17 Hydrofen | stock | 3200 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | FX-15 | 1+1 | 1600 | 19.25 | 19.25 | 21C | [28] | |
Ilford Delta 3200 Pro | FX-19 | stock | 100 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | FX-37 | 1+3 | 1600 | 7.5 | 7.5 | 21C | ||
Ilford Delta 3200 Pro | FX-39 | 1+5 | 1600 | 9 | 9 | 20C | [46] | |
Ilford Delta 3200 Pro | FX-39 | 1+5 | 3200 | 11 | 11 | 20C | [46] | |
Ilford Delta 3200 Pro | FX-39 | 1+5 | 6400 | 13 | 13 | 20C | [46] | |
Ilford Delta 3200 Pro | FX-39 | 1+5 | 12500 | 15 | 15 | 20C | [46] | |
Ilford Delta 3200 Pro | FX-55 | 1+9 | 3200 | 12.5 | 12.5 | 20C | ||
Ilford Delta 3200 Pro | HC-110 | B | 400 | 6 | 6 | 20C | [hcB] | |
Ilford Delta 3200 Pro | HC-110 | A | 800 | 4.5 | 4.5 | 20C | [hcA] | |
Ilford Delta 3200 Pro | HC-110 | B | 800 | 7.5 | 7.5 | 20C | [hcB] | |
Ilford Delta 3200 Pro | HC-110 | A | 1600 | 5 | 5 | 20C | [hcA] | |
Ilford Delta 3200 Pro | HC-110 | B | 1600 | 9 | 9 | 20C | [hcB] | |
Ilford Delta 3200 Pro | HC-110 | A | 3200 | 8 | 8 | 20C | [hcA] | |
Ilford Delta 3200 Pro | HC-110 | B | 3200 | 14.5 | 14.5 | 20C | [hcB] | |
Ilford Delta 3200 Pro | HC-110 | A | 6400 | 13 | 13 | 20C | [hcA] | |
Ilford Delta 3200 Pro | ID-11 | stock | 100 | 5.5 | 5.5 | 20C | [17] | |
Ilford Delta 3200 Pro | ID-11 | stock | 400 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | ID-11 | stock | 800 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | ID-11 | 1+1 | 1000 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | ID-11 | stock | 1600 | 9.5 | 9.5 | 20C | ||
Ilford Delta 3200 Pro | ID-11 | stock | 3200 | 10.5 | 10.5 | 20C | ||
Ilford Delta 3200 Pro | ID-11 | 1+3 | 3200 | 16 | 16 | 22C | ||
Ilford Delta 3200 Pro | ID-11 | stock | 6400 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | ID-11 | stock | 12500 | 17 | 17 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+9 | 400 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+14 | 400 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+9 | 800 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+14 | 800 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+9 | 1000 | 9.25 | 9.25 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+9 | 1600 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+14 | 1600 | 15.5 | 15.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+9 | 3200 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+14 | 3200 | 17 | 17 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+9 | 6400 | 18 | 18 | 20C | ||
Ilford Delta 3200 Pro | Ilfosol 3 | 1+14 | 6400 | 23 | 23 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 400 | 8 | 8 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 800 | 8.5 | 8.5 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 1600 | 9.5 | 9.5 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 3200 | 12.5 | 12.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 3200 | 10.5 | 10.5 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 6400 | 13.5 | 13.5 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD | stock | 12500 | 19 | 19 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 400 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 800 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 800 | 5 | 5 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+9 | 800 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 1600 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 1600 | 6 | 6 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+9 | 1600 | 20 | 20 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+9 | 1600 | 10.75 | 10.75 | 20C | [1] | |
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 3200 | 9.5 | 9.5 | 20C | [36] | |
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 3200 | 7 | 7 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 6400 | 12.5 | 12.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 6400 | 9 | 9 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 12500 | 17 | 17 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 12500 | 12 | 12 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 25000 | 25 | 25 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec DD-X | 1+4 | 25000 | 17 | 17 | 24C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+31 | 400 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+15 | 800 | 4.5 | 4.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+31 | 800 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+15 | 1600 | 5 | 5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+31 | 1600 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+15 | 3200 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+31 | 3200 | 14.5 | 14.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec HC | 1+15 | 6400 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+19 | 400 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+9 | 800 | 4.5 | 4.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+19 | 800 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+9 | 1600 | 5 | 5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+19 | 1600 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+9 | 3200 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+19 | 3200 | 14.5 | 14.5 | 20C | ||
Ilford Delta 3200 Pro | Ilfotec LC29 | 1+9 | 6400 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | JOBO Alpha | 1+1+18 | 1000 | 16 | 22C | |||
* User Notes * Time and temperature for rotary processing, minimal developper quantity per film is 6ml of part A and of part B (so 6+6+90); per JOBO chart : for inversion processing (instead of rotational development): x1.1for 20°C (instead of 22°C): x1.2; for 24°C (instead of 22°C): x0.83 | ||||||||
Ilford Delta 3200 Pro | Marathon | 1+9 | 3200 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | Microdol-X | stock | 400 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | Microdol-X | stock | 800 | 11.5 | 11.5 | 20C | ||
Ilford Delta 3200 Pro | Microdol-X | stock | 1600 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Microdol-X | stock | 3200 | 18 | 18 | 20C | ||
Ilford Delta 3200 Pro | Microphen | stock | 400 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Microphen | stock | 800 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | Microphen | stock | 1600 | 8 | 8 | 20C | ||
Ilford Delta 3200 Pro | Microphen | stock | 1600 | 8.5 | 21C | |||
* User Notes * Results in finer grain, excellent contrast and dynamic range. | ||||||||
Ilford Delta 3200 Pro | Microphen | stock | 3200 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | Microphen | stock | 6400 | 12 | 12 | 20C | ||
Ilford Delta 3200 Pro | Microphen | stock | 12500 | 16.5 | 16.5 | 20C | ||
Ilford Delta 3200 Pro | Mocon | 1+64 | 3200 | 25 | 25 | 20C | [a04] | |
Ilford Delta 3200 Pro | Neopress HC | 1+15 | 3200 | 3 | 3 | 20C | [28a] | |
Ilford Delta 3200 Pro | Neopress HC | 1+15 | 3200 | 4.5 | 4.5 | 20C | [28b] | |
Ilford Delta 3200 Pro | Neopress HC | 1+31 | 3200 | 4 | 4 | 20C | [28a] | |
Ilford Delta 3200 Pro | Neopress HC | 1+31 | 3200 | 7.5 | 7.5 | 20C | [28b] | |
Ilford Delta 3200 Pro | Neopress HC | 1+15 | 6400 | 4.5 | 4.5 | 20C | [28a] | |
Ilford Delta 3200 Pro | Neopress HC | 1+15 | 12800 | 7 | 7 | 20C | [28a] | |
Ilford Delta 3200 Pro | Nucleol BF200 | 40+25+935 | 1600 | 14 | 14 | 24C | ||
Ilford Delta 3200 Pro | Nucleol BF200 | 40+25+935 | 3200 | 16 | 16 | 20C | ||
Ilford Delta 3200 Pro | Nucleol BF200 | 40+25+935 | 6400 | 18.5 | 18.5 | 24C | ||
Ilford Delta 3200 Pro | Ornano Gradual ST20 | 1+9 | 1600 | 15 | 15 | 20C | [78] | |
Ilford Delta 3200 Pro | Ornano Gradual ST20 | 1+9 | 3200 | 16.5 | 16.5 | 20C | [78] | |
Ilford Delta 3200 Pro | Paranol S | 1+25 | 3200 | 23 | 23 | 20C | ||
Ilford Delta 3200 Pro | Perceptol | stock | 400 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | Perceptol | stock | 800 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Perceptol | stock | 1600 | 15 | 15 | 20C | ||
Ilford Delta 3200 Pro | Perceptol | stock | 3200 | 18 | 18 | 20C | ||
Ilford Delta 3200 Pro | PMK | 1+2+100 | 1600 | 18 | 18 | 24C | [a07] | |
Ilford Delta 3200 Pro | PQ Universal | 1+5 | 12800 | 8 | 8 | 24C | ||
Ilford Delta 3200 Pro | Prescysol EF | 1+1+100 | 1600 | 16 | 16 | 23C | [35] | |
Ilford Delta 3200 Pro | Promicrol | 1+9 | 4800 | 14 | 14 | 20C | [56] | |
Ilford Delta 3200 Pro | Promicrol | 1+14 | 4800 | 21 | 21 | 20C | [56] | |
Ilford Delta 3200 Pro | Promicrol | 1+9 | 6400 | 14 | 14 | 20C | [56] | |
Ilford Delta 3200 Pro | Promicrol | 1+14 | 6400 | 21 | 21 | 20C | [56] | |
Ilford Delta 3200 Pro | Rodinal | 1+25 | 400 | 5.5 | 5.5 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+25 | 800 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+25 | 1000 | 8.5 | 8.5 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+25 | 1600 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+63 | 1600 | 28 | 28 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+25 | 3200 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+15 | 6400 | 18 | 18 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+25 | 6400 | 20 | 20 | 20C | ||
Ilford Delta 3200 Pro | Rodinal | 1+25 | 12800 | 40 | 68F | |||
* User Notes * I actually used the 3200 at 12800. Used Rodinal developing for 40 minutes. Very grainy, as expected, but otherwise a good develop. Started at 68 deg F, but didn't control temp, so warmed up, potentially to room temp over the development | ||||||||
Ilford Delta 3200 Pro | Rollei D74 | 1+9 | 3200 | 12 | 12 | 20C | ||
Ilford Delta 3200 Pro | Rollei D74 | 1+15 | 3200 | 17.5 | 17.5 | 20C | ||
Ilford Delta 3200 Pro | Rollei RHS DC | 1+15 | 3200 | 17.5 | 17.5 | 20C | ||
Ilford Delta 3200 Pro | Rollei RLS Low Speed | 1+4 | 1600 | 18 | 18 | 24C | ||
Ilford Delta 3200 Pro | Silberra Ascorol | 1+29 | 3200 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | Sprint Standard | 2+8 | 3200 | 11.25 | 11.25 | 24C | ||
Ilford Delta 3200 Pro | Spur HRX | 1+8 | 800 | 15 | 15 | 20C | ||
Ilford Delta 3200 Pro | Spur NHC | 1+9 | 1000 | 11 | 11 | 20C | [a04] | |
Ilford Delta 3200 Pro | Spur NHC | 1+9 | 1600 | 14 | 14 | 20C | [15][a04] | |
Ilford Delta 3200 Pro | Spur SD 2525 | 1+12 | 320 | 8.5-9 | 8.5-9 | 20C | [56] | |
Ilford Delta 3200 Pro | Spur SD 2525 | 1+12 | 400 | 8.5-9 | 8.5-9 | 20C | [56] | |
Ilford Delta 3200 Pro | Spur SLD | 1+7 | 800 | 5.5 | 5.5 | 20C | ||
Ilford Delta 3200 Pro | Spur SLD | 1+7 | 1000 | 6.5-7 | 6.5-7 | 20C | ||
Ilford Delta 3200 Pro | Spur SLD | 1+9 | 1000 | 14 | 14 | 20C | [a04] | |
Ilford Delta 3200 Pro | Spur SLD | 1+7 | 1280 | 8-9 | 8-9 | 20C | [56] | |
Ilford Delta 3200 Pro | Spur SLD | 1+7 | 1600 | 8-9 | 8-9 | 20C | [56] | |
Ilford Delta 3200 Pro | Spur SLD | 1+7 | 1600 | 15 | 15 | 24C | [a34][69] | |
Ilford Delta 3200 Pro | Spur Speed-Major | 1+20 | 1000 | 12 | 12 | 20C | [17][41] | |
Ilford Delta 3200 Pro | Spur TRX 2000 | 1+20 | 800 | 13 | 13 | 20C | [a04][17] | |
Ilford Delta 3200 Pro | Spur UFP | 1+15 | 800 | 13 | 13 | 20C | ||
Ilford Delta 3200 Pro | Studional | 1+15 | 1250 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Suprol | 1+19 | 3200 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Tanol | 1+1+100 | 1000 | 17 | 17 | 22C | [a04] | |
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 400 | 5.5 | 5.5 | 20C | ||
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 800 | 6.5 | 6.5 | 20C | ||
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 1250 | 7 | 7 | 20C | ||
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 1600 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 3200 | 8.5 | 8.5 | 20C | ||
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 6400 | 11 | 11 | 20C | ||
Ilford Delta 3200 Pro | TMax Dev | 1+4 | 12500 | 14 | 14 | 20C | ||
Ilford Delta 3200 Pro | Ultrafin | 1+20 | 1000 | 13.25 | 13.25 | 20C | ||
Ilford Delta 3200 Pro | Ultrafin | 1+10 | 3200 | 8.5 | 8.5 | 20C | ||
Ilford Delta 3200 Pro | Ultrafin T-Plus | 1+4 | 3200 | 12.5 | 12.5 | 20C | ||
Ilford Delta 3200 Pro | Ultrafine Endurance | 1+9 | 3200 | 9 | 9 | 20C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 400 | 5 | 5 | 20C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 800 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 1600 | 6.5 | 6.5 | 20C | ||
Ilford Delta 3200 Pro | XT-3 | 1+1 | 1600 | 15 | 15 | 24C | ||
Ilford Delta 3200 Pro | XT-3 | 1+2 | 1600 | 17 | 17 | 24C | ||
Ilford Delta 3200 Pro | XT-3 | 1+2 | 1600 | 15 | 15 | 27C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 3200 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 3200 | 7 | 7 | 24C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 3200 | 6.5 | 6.5 | 26C | ||
Ilford Delta 3200 Pro | XT-3 | 1+1 | 3200 | 18 | 18 | 23C | ||
Ilford Delta 3200 Pro | XT-3 | 1+2 | 3200 | 20 | 20 | 24C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 6400 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | XT-3 | 1+1 | 6400 | 22 | 22 | 23C | ||
Ilford Delta 3200 Pro | XT-3 | stock | 12500 | 12.5 | 12.5 | 20C | ||
Ilford Delta 3200 Pro | Xtol | stock | 400 | 5 | 5 | 20C | ||
Ilford Delta 3200 Pro | Xtol | stock | 800 | 6 | 6 | 20C | ||
Ilford Delta 3200 Pro | Xtol | stock | 1600 | 6.5 | 6.5 | 20C | ||
Ilford Delta 3200 Pro | Xtol | 1+1 | 1600 | 15 | 15 | 24C | ||
Ilford Delta 3200 Pro | Xtol | 1+2 | 1600 | 17 | 17 | 24C | ||
Ilford Delta 3200 Pro | Xtol | 1+2 | 1600 | 15 | 15 | 27C | ||
Ilford Delta 3200 Pro | Xtol | stock | 3200 | 7.5 | 7.5 | 20C | ||
Ilford Delta 3200 Pro | Xtol | stock | 3200 | 7 | 7 | 24C | ||
Ilford Delta 3200 Pro | Xtol | stock | 3200 | 6.5 | 6.5 | 26C | ||
Ilford Delta 3200 Pro | Xtol | 1+1 | 3200 | 18 | 18 | 23C | ||
Ilford Delta 3200 Pro | Xtol | 1+2 | 3200 | 20 | 20 | 24C | ||
Ilford Delta 3200 Pro | Xtol | stock | 6400 | 10 | 10 | 20C | ||
Ilford Delta 3200 Pro | Xtol | 1+1 | 6400 | 22 | 22 | 23C | ||
Ilford Delta 3200 Pro | Xtol | stock | 12500 | 12.5 | 12.5 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.