Ilford Surveillance P4
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Ilford Surveillance P4 | Atomal 49 | 1+1 | 400 | 15 | 20C | [a10] | ||
Ilford Surveillance P4 | Atomal 49 | 1+1 | 400 | 10.5 | 24C | [a10] | ||
Ilford Surveillance P4 | D-76 | stock | 100 | 2.5 | 21C | |||
Ilford Surveillance P4 | D-76 | stock | 250 | 5.75 | 22C | |||
Ilford Surveillance P4 | D-76 | stock | 400 | 8.5 | 20C | |||
Ilford Surveillance P4 | D-76 | 1+1 | 400 | 11 | 22C | |||
Ilford Surveillance P4 | D-76 | stock | 800 | 12 | 20C | |||
Ilford Surveillance P4 | D-76 | stock | 1600 | 16 | 20C | |||
Ilford Surveillance P4 | D-76 | stock | 2500 | 19.5 | 22.5C | [a18] | ||
Ilford Surveillance P4 | Foma Retro Special | stock | 400 | 6.5 | 20C | |||
* User Notes * High Contrast | ||||||||
Ilford Surveillance P4 | FX-39 | 1+9 | 400 | 10 | 20C | |||
Ilford Surveillance P4 | Hubl Glycin Paste | 1+30 | 400 | 26 | 20C | |||
Ilford Surveillance P4 | ID-11 | stock | 100 | 2.5 | 21C | |||
Ilford Surveillance P4 | ID-11 | stock | 250 | 5.75 | 22C | |||
Ilford Surveillance P4 | ID-11 | stock | 400 | 8.5 | 20C | |||
Ilford Surveillance P4 | ID-11 | 1+1 | 400 | 11 | 22C | |||
Ilford Surveillance P4 | ID-11 | stock | 800 | 12 | 20C | |||
Ilford Surveillance P4 | ID-11 | stock | 1600 | 16 | 20C | |||
Ilford Surveillance P4 | ID-68 | 1+3 | 400 | 14 | 20C | |||
Ilford Surveillance P4 | Ilfotec DD-X | 1+4 | 1600 | 15 | 20C | |||
Ilford Surveillance P4 | Ilfotec HC | 1+11 | 400 | 1 | 24C | |||
Ilford Surveillance P4 | Ilfotec HC | 1+11 | 800 | 1.25 | 24C | |||
Ilford Surveillance P4 | Ilfotec HC | 1+11 | 1600 | 1.75 | 24C | |||
Ilford Surveillance P4 | Ilfotec RT Rapid | stock | 400 | 1 | 26C | |||
Ilford Surveillance P4 | Ilfotec RT Rapid | stock | 800 | 1.5 | 26C | |||
Ilford Surveillance P4 | Ilfotec RT Rapid | stock | 1600 | 2.25 | 26C | |||
Ilford Surveillance P4 | Microphen | stock | 400 | 7 | 20C | |||
Ilford Surveillance P4 | Microphen | stock | 800 | 9 | 20C | |||
Ilford Surveillance P4 | Microphen | stock | 1600 | 12 | 20C | |||
Ilford Surveillance P4 | Rodinal | 1+50 | 125 | 10 | 20C | |||
Ilford Surveillance P4 | Rodinal | 1+50 | 400 | 12 | 20C | |||
Ilford Surveillance P4 | Rollei D74 | 1+15 | 125 | 5 | 20C | [15] | ||
Ilford Surveillance P4 | Rollei RHS DC | 1+15 | 125 | 5 | 20C | [15] |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.