Kodak BW400CN
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Kodak BW400CN | D-76 | stock | 400 | 14 | 21C | [40] | ||
Kodak BW400CN | D-76 | stock | 400 | 14 | 22C | [54] | ||
Kodak BW400CN | Eco Pro | 1+3 | 400 | 16 | 20C | [a04] | ||
Kodak BW400CN | HC-110 | B | 400 | 5.5 | 20C | [hcB][a02] | ||
Kodak BW400CN | ID-11 | 1+1 | 400 | 14 | 22C | |||
Kodak BW400CN | Ilfotec DD-X | 1+4 | 400 | 12 | 20C | |||
Kodak BW400CN | Ilfotec DD-X | 1+4 | 1600 | 20 | 20C | |||
Kodak BW400CN | Rodinal | 1+100 | 400 | 60 | 20C | [35a] | ||
Kodak BW400CN | Rollei D74 | 1+50 | 400 | 45 | 24C | [35a] | ||
Kodak BW400CN | Rollei RHS DC | 1+50 | 400 | 45 | 24C | [35a] | ||
Kodak BW400CN | XT-3 | 1+3 | 400 | 16 | 20C | [a04] | ||
Kodak BW400CN | Xtol | 1+3 | 400 | 16 | 20C | [a04] |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.