Lomography Earl Grey
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Lomography Earl Grey | 510-Pyro | 1+100 | 80 | 10.5 | 10.5 | 20C | [35d] | |
Lomography Earl Grey | 510-Pyro | 1+100 | 200 | 18.5 | 18.5 | 20C | [35d] | |
Lomography Earl Grey | Ars-Imago FE | 1+1 | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | Black/White & Green | 1+49 | 100 | 11 | 11 | 20C | ||
Lomography Earl Grey | D-72 | stock | 100 | 4 | 4 | 20C | [40a][14] | |
Lomography Earl Grey | D-76 | stock | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | D-76 | 1+1 | 100 | 9 | 9 | 20C | ||
Lomography Earl Grey | D-76 | 1+3 | 100 | 13 | 13 | 20C | ||
Lomography Earl Grey | Eco Pro | stock | 100 | 5 | 5 | 20C | ||
Lomography Earl Grey | Eco Pro | 1+2 | 100 | 9 | 9 | 20C | ||
Lomography Earl Grey | F76+ | 1+9 | 400 | 7 | 7 | 20C | ||
Lomography Earl Grey | HC-110 | B | 100 | 6.5 | 6.5 | 20C | [hcB] | |
Lomography Earl Grey | HC-110 | B | 200 | 12 | 12 | 20C | [hcB][15] | |
Lomography Earl Grey | ID-11 | stock | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | ID-11 | 1+1 | 100 | 9 | 9 | 20C | ||
Lomography Earl Grey | ID-11 | 1+3 | 100 | 13 | 13 | 20C | ||
Lomography Earl Grey | Ilfosol 3 | 1+9 | 100 | 5 | 5 | 20C | ||
Lomography Earl Grey | Ilfosol 3 | 1+14 | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | Microphen | stock | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | Microphen | 1+1 | 100 | 9 | 9 | 20C | ||
Lomography Earl Grey | Rodinal | 1+12 | 100 | 2 | 2 | 20C | [40][a03] | |
Lomography Earl Grey | Rodinal | 1+25 | 100 | 4 | 4 | 20C | ||
Lomography Earl Grey | Rodinal | 1+50 | 100 | 8 | 8 | 20C | ||
Lomography Earl Grey | TMax Dev | 1+4 | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | TMax RS | stock | 100 | 6 | 6 | 20C | ||
Lomography Earl Grey | Ultrafin | 1+20 | 100 | 7 | 7 | 20C | ||
Lomography Earl Grey | XT-3 | stock | 100 | 5 | 5 | 20C | ||
Lomography Earl Grey | XT-3 | 1+1 | 100 | 8 | 8 | 20C | ||
Lomography Earl Grey | XT-3 | 1+2 | 100 | 9 | 9 | 20C | ||
Lomography Earl Grey | Xtol | stock | 100 | 5 | 5 | 20C | ||
Lomography Earl Grey | Xtol | 1+2 | 100 | 9 | 9 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.