New Classic EZ400
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
New Classic EZ400 | D-76 | stock | 400 | 7-8 | 20C | |||
New Classic EZ400 | Eco Pro | stock | 400 | 7 | 20C | |||
New Classic EZ400 | Fomadon R09 | 1+25 | 400 | 6 | 20C | |||
New Classic EZ400 | Fomadon R09 | 1+50 | 400 | 11-12 | 20C | |||
New Classic EZ400 | HC-110 | B | 400 | 6.5 | 20C | [hcB] | ||
New Classic EZ400 | HC-110 | H | 400 | 9.5 | 22C | [hcH] | ||
New Classic EZ400 | ID-11 | stock | 400 | 7-8 | 20C | |||
New Classic EZ400 | Ilfosol 3 | 1+9 | 400 | 6 | 20C | |||
New Classic EZ400 | Microphen | stock | 400 | 8-9 | 20C | |||
New Classic EZ400 | Rodinal | 1+25 | 400 | 5.5 | 20C | |||
New Classic EZ400 | Rodinal | 1+50 | 400 | 11 | 20C | |||
New Classic EZ400 | Xtol | stock | 400 | 7 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.