Rollei Blackbird
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Rollei Blackbird | 510-Pyro | 1+300 | 64 | 22.75 | 20C | [35c] | ||
Rollei Blackbird | D-76 | stock | 25 | 6 | 20C | |||
Rollei Blackbird | D-76 | stock | 100 | 10 | 20C | |||
Rollei Blackbird | ID-11 | stock | 25 | 6 | 20C | |||
Rollei Blackbird | ID-11 | stock | 100 | 10 | 20C | |||
Rollei Blackbird | Ilfosol 3 | 1+19 | 64 | 5 | 20C | [a09] | ||
Rollei Blackbird | Rodinal | 1+50 | 64 | 8 | 21C | |||
Rollei Blackbird | Rodinal | 1+50 | 100 | 11 | 21C | |||
Rollei Blackbird | Rodinal | 1+50 | 200 | 16.25 | 21C | |||
Rollei Blackbird | Rollei Supergrain | 1+9 | 25 | 5.5 | 20C | [15] | ||
Rollei Blackbird | Rollei Supergrain | 1+12 | 25 | 7 | 20C | |||
Rollei Blackbird | Silberra Ascorol | 1+29 | 100 | 10 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.