Rollei Infrared IR400
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Rollei Infrared IR400 | 510-Pyro | 1+100 | 400 | 22 | 22 | 22 | 20C | [35d] |
Rollei Infrared IR400 | 510-Pyro | 1+100 | 400 | 20 | 22C | |||
* User Notes * Development time adjusted due to higher temperature; Negative rated as 400 yet metered with external light meter as ASA25 taking into account 720nm filter used; Also metered by in-camera light meter through filter (Nikon F3 can handle that) set for ASA400; Development in semi-stand with 60; initial agitation and then 1 (one) inversion at 10. | ||||||||
Rollei Infrared IR400 | Acufine | stock | 25 | 5.5 | 5.5 | 5.5 | 20C | [40][10] |
Rollei Infrared IR400 | Acurol-N | 1+50 | 40 | 13.5 | 13.5 | 13.5 | 20C | [a04] |
Rollei Infrared IR400 | Adox HR-DEV | 1+30 | 80 | 12.5 | 12.5 | 12.5 | 20C | [a11] |
Rollei Infrared IR400 | ADX II | 1+24 | 160 | 11 | 11 | 11 | 20C | |
Rollei Infrared IR400 | Amaloco AM74 | 1+15 | 200 | 8.5 | 20C | |||
Rollei Infrared IR400 | Ars-Imago FD | 1+59 | 400 | 7.5 | 7.5 | 7.5 | 20C | |
Rollei Infrared IR400 | Atomal 49 | stock | 400 | 9 | 9 | 9 | 20C | |
Rollei Infrared IR400 | Bellini DF2 Duo Step | stock | 200 | 3+3 | 3+3 | 3+3 | 22C | |
Rollei Infrared IR400 | Bellini DF2 Duo Step | stock | 400 (12) | 6+6 | 6+6 | 6+6 | 20C | [57] |
Rollei Infrared IR400 | Bellini DF2 Duo Step | stock | 400 | 3+3 | 3+3 | 3+3 | 22C | [53][a20] |
Rollei Infrared IR400 | Bellini Hydrofen | 1+15 | 400 | 8.5 | 8.5 | 8.5 | 20C | |
Rollei Infrared IR400 | Black/White & Green | 1+49 | 400 | 6 | 20C | |||
Rollei Infrared IR400 | D-76 | 1+1 | 12 | 9.5 | 9.5 | 9.5 | 20C | [9][40] |
Rollei Infrared IR400 | D-76 | 1+1 | 250 | 9.5 | 9.5 | 9.5 | 20C | [4][11][40] |
Rollei Infrared IR400 | D-76 | stock | 400 (25) | 6 | 6 | 6 | 20C | [40][57] |
Rollei Infrared IR400 | D-76 | stock | 800 | 8.5 | 8.5 | 8.5 | 20C | [40] |
Rollei Infrared IR400 | Diafine | stock | 200 | 3+3 | 3+3 | 3+3 | 22C | |
Rollei Infrared IR400 | Diafine | stock | 400 (12) | 6+6 | 6+6 | 6+6 | 20C | [57] |
Rollei Infrared IR400 | Diafine | stock | 400 | 3+3 | 3+3 | 3+3 | 22C | [53][a20] |
Rollei Infrared IR400 | DiXactol Ultra | 1+7+300 | 3.2 | 9 | 9 | 9 | 21C | [19][35b][40] |
Rollei Infrared IR400 | Eco Pro | 1+1 | 50 | 7.5 | 7.5 | 7.5 | 20C | [40][4] |
Rollei Infrared IR400 | Eco Pro | 1+1 | 400 | 17 | 17 | 17 | 20C | |
Rollei Infrared IR400 | F76+ | 1+9 | 10 | 7.25 | 7.25 | 7.25 | 20C | [5] |
Rollei Infrared IR400 | F76+ | 1+9 | 25 | 8.5 | 8.5 | 8.5 | 22C | [9][40] |
Rollei Infrared IR400 | F76+ | 1+19 | 400 | 10 | 10 | 10 | 22C | [23][53] |
Rollei Infrared IR400 | FD10 | 1+9 | 400 | 10 | 10 | 10 | 20C | |
Rollei Infrared IR400 | Finol | 1+1+100 | 12 | 14.5 | 14.5 | 14.5 | 24C | [10] |
Rollei Infrared IR400 | Finol | 1+1+75 | 16 | 12 | 12 | 12 | 24C | [10] |
Rollei Infrared IR400 | Fomadon Excel | stock | 400 | 20 | 20 | 20 | 20C | |
Rollei Infrared IR400 | FX-39 | 1+50 | 3 | 25 | 25 | 25 | 22C | [40][35b][9] |
Rollei Infrared IR400 | FX-39 | 1+9 | 25 | 21 | 21 | 21 | 20C | [a11][5][37] |
Rollei Infrared IR400 | HC-110 | B | 400 (12) | 8.75 | 8.75 | 8.75 | 20C | [hcB][40][57] |
Rollei Infrared IR400 | HC-110 | B | 400 (6) | 6 | 6 | 6 | 20C | [hcB][48][57] |
Rollei Infrared IR400 | HC-110 | G | 1600 | 25 | 25 | 25 | 20C | [hcG][a16] |
Rollei Infrared IR400 | ID-11 | 1+3 | 6 | 16 | 16 | 16 | 22C | [10] |
Rollei Infrared IR400 | ID-11 | stock | 400 (25) | 6 | 6 | 6 | 20C | [40][57] |
Rollei Infrared IR400 | ID-11 | stock | 800 | 8.5 | 8.5 | 8.5 | 20C | [40] |
Rollei Infrared IR400 | Ilfosol 3 | 1+3 | 400 | 5 | 5 | 5 | 24C | |
Rollei Infrared IR400 | Ilfosol 3 | 1+14 | 400 | 14 | 14 | 14 | 20C | |
Rollei Infrared IR400 | Ilfotec DD-X | 1+4 | 200 | 6.5 | 6.5 | 6.5 | 20C | |
Rollei Infrared IR400 | Ilfotec DD-X | 1+4 | 400 | 10 | 10 | 10 | 20C | |
Rollei Infrared IR400 | Ilfotec HC | 1+31 | 12 | 9 | 9 | 9 | 20C | [9] |
Rollei Infrared IR400 | Ilfotec LC29 | 1+19 | 400 | 7.5 | 7.5 | 7.5 | 20C | |
Rollei Infrared IR400 | Microdol-X | stock | 400 | 23 | 23 | 23 | 21C | [53] |
Rollei Infrared IR400 | Microdol-X | stock | 800 | 30 | 30 | 30 | 20C | |
Rollei Infrared IR400 | Microphen | stock | 400 | 7.5 | 7.5 | 7.5 | 20C | |
Rollei Infrared IR400 | Microphen | stock | 800 | 10 | 10 | 10 | 20C | |
Rollei Infrared IR400 | Microphen | stock | 1600 | 13.5 | 13.5 | 13.5 | 20C | |
Rollei Infrared IR400 | Nucleol BF200 | 20+15+965 | 400 (25) | 13 | 13 | 13 | 20C | |
Rollei Infrared IR400 | Paranol S | 1+25 | 400 | 3 | 3 | 3 | 20C | |
Rollei Infrared IR400 | Paranol S | 1+50 | 400 | 7 | 7 | 7 | 20C | |
Rollei Infrared IR400 | Perceptol | stock | 400 | 14 | 14 | 14 | 20C | [40] |
Rollei Infrared IR400 | PMK | 2+4+100 | 6 | 7.5 | 7.5 | 7.5 | 21C | [9][40][a04][56] |
Rollei Infrared IR400 | PMK | 2+4+100 | 8 | 7.5 | 7.5 | 7.5 | 21C | [9][40][a04][56] |
Rollei Infrared IR400 | PMK | 1+2+100 | 12 | 12 | 12 | 12 | 24C | [7] |
Rollei Infrared IR400 | Pyrocat-HD | 1+1+50 | 200 | 7.5 | 7.5 | 7.5 | 21C | [1] |
Rollei Infrared IR400 | Pyrocat-HD | 1+1+100 | 400 | 17 | 17 | 17 | 20C | [a01] |
Rollei Infrared IR400 | Pyrocat-HD | 1+1+100 | 400 | 17 | 20C | |||
* User Notes * tank development; constant agitation | ||||||||
Rollei Infrared IR400 | Rodinal | 1+25 | 200 (25) | 5.25 | 5.25 | 5.25 | 20C | [57] |
Rollei Infrared IR400 | Rodinal | 1+50 | 200 (25) | 8.5 | 8.5 | 8.5 | 20C | [57] |
Rollei Infrared IR400 | Rodinal | 1+100 | 200 (25) | 15 | 15 | 15 | 20C | [57] |
Rollei Infrared IR400 | Rodinal | 1+25 | 400 (10-25) | 7.5 | 7.5 | 7.5 | 20C | [40][57][56][63] |
Rollei Infrared IR400 | Rodinal | 1+25 | 400 | 8 | 20C | |||
* User Notes * Rodinal RO9 one shot. | ||||||||
Rollei Infrared IR400 | Rodinal | 1+25 | 400 | 10.5 | 10.5 | 10.5 | 20C | |
Rollei Infrared IR400 | Rodinal | 1+50 | 400 (25) | 12 | 12 | 12 | 20C | [40][57][63] |
Rollei Infrared IR400 | Rodinal | 1+50 | 400 | 22 | 22 | 22 | 20C | |
Rollei Infrared IR400 | Rodinal | 1+100 | 400 (10-25) | 21.5 | 21.5 | 21.5 | 21C | [57][56][63] |
Rollei Infrared IR400 | Rollei D74 | 1+7 | 64 | 5.5 | 5.5 | 5.5 | 20C | [9] |
Rollei Infrared IR400 | Rollei D74 | 1+9 | 64 | 6 | 6 | 6 | 20C | [9] |
Rollei Infrared IR400 | Rollei D74 | 1+15 | 64 | 8.5 | 8.5 | 8.5 | 20C | [9] |
Rollei Infrared IR400 | Rollei D74 | 1+7 | 200 | 5.5 | 5.5 | 5.5 | 20C | [53] |
Rollei Infrared IR400 | Rollei D74 | 1+9 | 200 | 6 | 6 | 6 | 20C | [53] |
Rollei Infrared IR400 | Rollei D74 | 1+15 | 200 | 8.5 | 8.5 | 8.5 | 20C | [53] |
Rollei Infrared IR400 | Rollei RLS Low Speed | 1+4 | n/a | 12 | 12 | 12 | 24C | [9] |
Rollei Infrared IR400 | Rollei RLS Low Speed | 1+4 | 400 (25) | 18 | 18 | 18 | 24C | [40][57] |
Rollei Infrared IR400 | Rollei Supergrain | 1+10 | 400 | 6.75 | 6.75 | 6.75 | 20C | |
Rollei Infrared IR400 | Sprint Standard | 1+9 | 400 | 7 | 7 | 7 | 20C | [40] |
Rollei Infrared IR400 | Spur HRX | 1+11 | 40 | 12 | 12 | 12 | 20C | |
Rollei Infrared IR400 | Spur SLD | 1+20 | 125 | 8 | 8 | 8 | 20C | [a04] |
Rollei Infrared IR400 | Spur SLD | 1+14 | 400 | 12.5 | 12.5 | 12.5 | 24C | [a10] |
Rollei Infrared IR400 | Spur Speed-Major | 1+30 | 100 | 9 | 9 | 9 | 20C | [a04] |
Rollei Infrared IR400 | Spur Speed-Major | 1+24 | 200 | 10 | 10 | 10 | 20C | [a04] |
Rollei Infrared IR400 | Spur Speed-Major | 1+20 | 400 | 11 | 11 | 11 | 20C | [a04][15] |
Rollei Infrared IR400 | Spur Speed-Major | 1+14 | 640 | 12 | 12 | 12 | 20C | [15] |
Rollei Infrared IR400 | Spur Speed-Major | 1+9 | 1000 | 13 | 13 | 13 | 20C | [15] |
Rollei Infrared IR400 | Spur TRX 2000 | 1+30 | 80 | 12.5 | 12.5 | 12.5 | 20C | [a11] |
Rollei Infrared IR400 | Spur UFP | 1+24 | 50 | 8 | 8 | 8 | 20C | |
Rollei Infrared IR400 | Tanol | 1+1+100 | 200 | 18 | 18 | 18 | 22C | [59] |
Rollei Infrared IR400 | TMax Dev | 1+4 | 2 | 7.5 | 7.5 | 7.5 | 20C | [9] |
Rollei Infrared IR400 | TMax Dev | 1+4 | 25 | 12 | 12 | 12 | 20C | [9] |
Rollei Infrared IR400 | TMax Dev | 1+4 | 400 | 26 | 26 | 26 | 20C | |
Rollei Infrared IR400 | Ultrafin T-Plus | 1+4 | 400 | 4.25 | 4.25 | 4.25 | 20C | |
Rollei Infrared IR400 | XT-3 | 1+1 | 50 | 7.5 | 7.5 | 7.5 | 20C | [40][4] |
Rollei Infrared IR400 | Xtol | 1+1 | 50 | 7.5 | 7.5 | 7.5 | 20C | [40][4] |
Rollei Infrared IR400 | Xtol | 1+1 | 400 | 17 | 17 | 17 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.