SPUR Ultra R 800
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
SPUR Ultra R 800 | D-76 | stock | 50 | 7 | 20C | |||
SPUR Ultra R 800 | Spur Nanotech UR | 1+24 | 6 | 7.5 | 20C | [a04] | ||
SPUR Ultra R 800 | Spur Nanotech UR | 1+24 | 12 | 7.5 | 22C | [a04] | ||
SPUR Ultra R 800 | Spur Nanotech UR | 1+24 | 25 | 9 | 25C | [a11] | ||
SPUR Ultra R 800 | Spur Nanotech UR | 1+20 | 32 | 10 | 28C | [a11] | ||
SPUR Ultra R 800 | Spur Nanotech UR | 1+20 | 40 | 15 | 30C | [a11][15] | ||
SPUR Ultra R 800 | Spur Nanotech UR | 1+14 | 50 | 15 | 30C | [a11][15] |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.