Silberra Pan/Ultima 50
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Silberra Pan/Ultima 50 | D-76 | 1+1 | 50 | 11.75 | 21C | |||
Silberra Pan/Ultima 50 | D-76 | 1+1 | 50 | 11.75 | 21C | |||
Silberra Pan/Ultima 50 | HC-110 | B | 50 | 4.5 | 20C | [hcB] | ||
Silberra Pan/Ultima 50 | ID-11 | 1+1 | 50 | 11.75 | 21C | |||
Silberra Pan/Ultima 50 | Microphen | stock | 50 | 8.5 | 20C | |||
Silberra Pan/Ultima 50 | Rodinal | 1+100 | 50 | 9 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.