Tasma Mikrat 200
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Tasma Mikrat 200 | D-76 | 1+1 | 6 | 6 | 20C | |||
Tasma Mikrat 200 | ID-11 | 1+1 | 6 | 6 | 20C | |||
Tasma Mikrat 200 | Kalogen | 1+60 | 6 | 2.5 | 20C | |||
Tasma Mikrat 200 | Kalogen | 1+60 | 25 | 4 | 20C | |||
Tasma Mikrat 200 | Mikratol-2 | 1+50 | n/a | 30 | 20C | [a13] | ||
Tasma Mikrat 200 | Silberra Ascorol | 1+19 | 25 | 11.5 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.