Tasma Type-17
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Tasma Type-17 | C-41 | stock | 250 | 27 | 24C | [18] | ||
Tasma Type-17 | D-23 | 1+4 | 100 | 30 | 20C | [35a] | ||
Tasma Type-17 | D-23 | 1+2 | 200 | 26 | 20C | |||
Tasma Type-17 | D-23 | 1+2 | 320 | 33 | 20C | [35b] | ||
Tasma Type-17 | FX-1 | 1+1+8 | 200 | 25 | 20C | |||
Tasma Type-17 | Hubl Glycin Paste | 1+60 | 200 | 20 | 20C | |||
Tasma Type-17 | Pyrocat-HD | 1+1+100 | 320 | 8.5 | 20C | |||
Tasma Type-17 | Rodinal | 1+100 | 200 | 60 | 20C | [52][17] | ||
Tasma Type-17 | Stoeckler | stock | 250 | 3+3 | 20C | |||
Tasma Type-17 | Stoeckler | stock | 400 | 15+15 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.