Tasma Type-42L
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Tasma Type-42L | 510-Pyro | 1+100 | 400 | 13 | 20C | [35d] | ||
Tasma Type-42L | Bellini Hydrofen | 1+15 | 400 | 3.5 | 20C | |||
* User Notes * Initially I was concerned about using such a short development time but observing how rapidly the film leader cleared in well-used fixer solution ( | ||||||||
Tasma Type-42L | Bellini Hydrofen | 1+15 | 400 | 3.5 | 20C | |||
Tasma Type-42L | D-76 | 1+1 | 200 | 8.5 | 20C | |||
Tasma Type-42L | D-76 | stock | 400 | 10 | 20C | |||
Tasma Type-42L | D-76 | 1+1 | 400 | 12 | 20C | |||
Tasma Type-42L | D-76 | 1+3 | 400 | 24 | 20C | |||
Tasma Type-42L | ID-11 | 1+1 | 200 | 8.5 | 20C | |||
Tasma Type-42L | ID-11 | stock | 400 | 10 | 20C | |||
Tasma Type-42L | ID-11 | 1+1 | 400 | 12 | 20C | |||
Tasma Type-42L | ID-11 | 1+3 | 400 | 24 | 20C | |||
Tasma Type-42L | Ilfosol 3 | 1+9 | 800 | 10 | 20C | |||
* User Notes * type 42 like 1000iso | ||||||||
Tasma Type-42L | Ilfotec DD | 1+4 | 200 | 8.75 | 24C | |||
Tasma Type-42L | Microphen | stock | 400 | 6 | 24C | |||
Tasma Type-42L | Microphen | 1+3 | 400 | 23 | 20C | |||
Tasma Type-42L | Microphen | stock | 1600 | 14 | 24C | |||
Tasma Type-42L | Microphen | 1+3 | 1600 | 55 | 20C | [a05] | ||
Tasma Type-42L | Mikratol-2 | 1+50 | 400 | 14 | 22C | [a13] | ||
Tasma Type-42L | Perceptol | stock | 270 | 8 | 20C | |||
Tasma Type-42L | POTA | stock | 200 | 12 | 20C | |||
Tasma Type-42L | POTA | stock | 400 | 20 | 24C | |||
Tasma Type-42L | Pyrocat-HD | 1+1+100 | 125 | 9 | 22C | |||
Tasma Type-42L | Pyrocat-HD | 1+1+100 | 400 | 13 | 20C | |||
Tasma Type-42L | Rodinal | 1+39 | 200 | 6.5 | 20C | |||
Tasma Type-42L | Rodinal | 1+50 | 400 | 10 | 20C | |||
Tasma Type-42L | Rodinal | 1+100 | 400 | 60 | 20C | [35a] | ||
Tasma Type-42L | XT-3 | 1+1 | 400 | 10 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.