Type-D 200
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Type-D 200 | D-76 | stock | 200 | 10 | 20C | [40] | ||
Type-D 200 | D-76 | 1+1 | 200 | 12 | 20C | |||
Type-D 200 | Eco Pro | 1+1 | 200 | 10 | 20C | [a01] | ||
Type-D 200 | HC-110 | B | 200 | 3.5 | 20C | [a10][hcB] | ||
Type-D 200 | ID-11 | stock | 200 | 10 | 20C | [40] | ||
Type-D 200 | ID-11 | 1+1 | 200 | 12 | 20C | |||
Type-D 200 | Ilfotec DD-X | 1+4 | 200 | 9.5 | 22C | |||
Type-D 200 | Microphen | 1+1 | 200 | 10 | 20C | |||
Type-D 200 | Silvermax | 1+29 | 100 | 11 | 20C | |||
Type-D 200 | Silvermax | 1+29 | 200 | 16 | 20C | |||
Type-D 200 | Silvermax | 1+29 | 400 | 20 | 20C | |||
Type-D 200 | XT-3 | 1+1 | 200 | 10 | 20C | [a01] | ||
Type-D 200 | Xtol | 1+1 | 200 | 10 | 20C | [a01] |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.