Ultrafine T-Grain 400
Film | Developer | Dilution | ASA/ISO | 35mm | 120 | Sheet | Temp | Notes |
---|---|---|---|---|---|---|---|---|
Ultrafine T-Grain 400 | Arista® Liquid | 1+9 | 400 | 9 | 20C | |||
Ultrafine T-Grain 400 | D-76 | stock | 400 | 6 | 20C | |||
Ultrafine T-Grain 400 | D-76 | 1+1 | 400 | 10 | 20C | |||
Ultrafine T-Grain 400 | HC-110 | B | 400 | 5 | 20C | [hcB] | ||
Ultrafine T-Grain 400 | TMax Dev | 1+4 | 400 | 8 | 20C | |||
Ultrafine T-Grain 400 | Ultrafine Liquid | 1+2 | 400 | 8 | 20C | |||
Ultrafine T-Grain 400 | Ultrafine Liquid | 1+4 | 400 | 12.5 | 20C | |||
Ultrafine T-Grain 400 | Ultrafine Powder | stock | 400 | 6 | 20C | |||
Ultrafine T-Grain 400 | Ultrafine Powder | 1+1 | 400 | 10 | 20C |
The Massive Dev Chart
https://www.digitaltruth.com
© Digitaltruth Photo Ltd, All Rights Reserved.