ORWO FILMS
Orwo 35mm films in black boxes are repackaged Ilford films (except cine film). The published times are identical, so simply refer to the relevant Ilford chart for the dev you require.
Orwopan 125 = Ilford FP4+
Orwopan 400 = Ilford HP5+
Orwo roll films (120) are rebranded Forte films, so please consult the relevant Forte data for this format.
If you have older stock of previous Orwo films then please use the times shown below (20°C):
Developer | ASA | 35mm |
---|---|---|
Orwopan 25 | ||
Emofin | 25 | 7 |
Neofin Blue | 25 | 6* |
Neofin Red | 25 | 5.5* |
Neotenal Powder | 25 | 4.5* |
Neotenal Liquid (1+5) | 25 | 4.5* |
Ultrafin SF | 25 | 10 |
Ultrafin Plus (1+4) | 25 | 8.5 |
Ultrafin (1+20) | 25 | 5* |
Orwopan 100 | ||
Atomal | 100 | 5-7 |
Calbe A03 | 100 | 6-8 |
Calbe A49/Atomal FF | 100 | 5-7 |
Calbe F19/D76 | 100 | 5-7 |
Calbe R09/Rodinal (1+40) | 100 | 8-9 |
D-23 (1+7) | 65 | 18.5 |
D76/ID-11 | 100 | 5-7 |
Emofin | 100 | 8 |
HC-110(1+31) | 100 | 4-5 |
Microdol X | 100 | 8-10 |
Microphen | 100 | 5-7 |
Neofin Blue | 100 | 10* |
Neofin Red | 100 | 8* |
Neotenal Powder | 100 | 5* |
Neotenal Liquid (1+5) | 100 | 5* |
Rodinal (1+25) | 100 | 5-7 |
TMax Dev (1+4) | 100 | 5-6 |
Ultrafin SF | 100 | 14 |
Ultrafin Plus (1+4) | 100 | 11 |
Ultrafin (1+20) | 100 | 13* |
Orwopan 400 | ||
Aculux 2 (1+9) | 400 | 11 |
Acutol (1+9) | 400 | 12 |
Atomal | 400 | 10-12 |
Calbe A03 | 400 | 6-8 |
Calbe A49 | 400 | 8-10 |
Calbe F19 | 400 | 9-11 |
Calbe R09 (1+40) | 400 | 13-15 |
D-76/ID-11 | 400 | 9-11 |
Emofin | 400 | 6 |
HC-110 (1+31) | 400 | 8-10 |
Ilfosol S (1+9) | 400 | 7-8 |
Microdol X | 400 | 12-14 |
Negafin | 400 | 6 |
Neofin Blue | 400 | 9* |
Neofin Red | 400 | 8* |
Neotenal Powder | 400 | 5* |
Neotenal Liquid (1+5) | 400 | 5* |
Rodinal(1+25) | 400 | 7-9 |
TMax Dev (1+4) | 400 | 8-10 |
Ultrafin SF | 400 | 8 |
Ultrafin SF (1+1) | 400 | 10 |
Ultrafin Plus (1+4) | 400 | 6.5 |
Ultrafin Plus (1+6) | 400 | 8.5 |
Ultrafin (1+20) | 400 | 9* |
Orwopan NP15 | ||
Acutol | 25 | 6-8 |
Calbe A 03 | 25 | 8 |
Calbe R 09 | 25 | 9 |
Calbe A 49 | 25 | 9 |
Calbe E 102 (1+12) | 25 | 4-5 |
Calbe M-H 28 (1+6) | 25 | 4-5 |
D-76/ID-11 | 25 | 6 |
D-76/ID-11 (1+1) | 25 | 8.5 |
D-76/ID-11 (1+3) | 25 | 12.5 |
Microphen | 25 | 6-7 |
Rodinal (1+40) | 25 | 9 |
Ultrafin (1+15) | 25 | 7-8 |
Orwopan NP20/NP22 | ||
Acutol | 80-125 | 9-11 |
Calbe A 03 | 80-125 | 8 |
Calbe R 09 | 80-125 | 9-11 |
Calbe A 49 | 80-125 | 9-11 |
Calbe E 102 (1+12) | 80-125 | 4-5 |
Calbe M-H 28 (1+6) | 80-125 | 4-5 |
Emofin | 80-125 | 3+3 |
Fomadon R09 (1+50) | 50 | 15 |
D-23 (1+7) | 80 | 27 |
D-76/ID-11 | 80-125 | 6.5 |
D-76/ID-11 (1+1) | 80-125 | 9 |
D-76/ID-11 (1+3) | 80-125 | 15 |
HC-110 (E) | 50 | 13.5 |
Ilfotec LC29 (1+19) | 80 | 6 |
Microphen | 80-125 | 7-9 |
Neofin Blue | 80-125 | 9 |
Neofin Red | 80-125 | 7 |
Rodinal (1+40) | 80-125 | 9-11 |
Rodinal (1+50) | 80 | 10 |
Rodinal (1+100) | 50 | 18 |
Rollei RHS DC (1+100) | 100 | 62** |
Ultrafin (1+10) | 80-125 | 5 |
Ultrafin (1+15) | 80-125 | 9-10 |
Ultrafin (1+20) | 80-125 | 10 |
Ultrafin (1+30) | 80-125 | 12 |
Xtol (1+1) | 80 | 10 |
Orwopan NP27/NP30 | ||
Acutol | 400 | 12-14 |
Calbe A 03 | 400 | 8 |
Calbe R 09 | 400 | 12-13 |
Calbe A 37 | 400 | 1.5 |
Calbe A 49 | 400 | 9 |
Calbe M-H 28 (1+6) | 400 | 6 |
Calbe E 102 (1+12) | 400 | 6 |
D-76/ID-11 | 400 | 7 |
D-76/ID-11 (1+1) | 400 | 12 |
D-76/ID-11 (1+3) | 400 | 20 |
Microphen | 400 | 10-12 |
Rodinal (1+40) | 400 | 12-13 |
Ultrafin (1+15) | 400 | 12-14 |
Orwopan NP55 | ||
HC-110 (B) | 50 | 6 |
* continuous agitation
** stand development
The Massive Dev Chart
www.digitaltruth.com