AGFAPAN APX 25
Developer | ASA | 35mm | Roll | Sheet | Temp |
---|---|---|---|---|---|
ACU-1 (1+10) | 50 | 9 | 21°C | ||
ACU-1 (1+10) | 80 | 12 | 21°C | ||
Acufine | 64 | 4.25 | 21°C | ||
Acufine | 100 | 6 | 21°C | ||
Aculux 2 (1+9) | 25-32 | 7 | 8.5 | 20°C | |
Acutol (1+9) | 25 | 6 | 8 | 20°C | |
Acutol (1+10) | 40 | 6 | 20°C | ||
Acutol (1+15) | 40 | 9 | 20°C | ||
Acutol (1+20) | 40 | 12 | 20°C | ||
Amaloco AM20 | 25 | 7.5 | 7.5 | 20°C | |
Amaloco AM20 | 50 | 10 | 10 | 20°C | |
Amaloco AM74 | 25 | 5 | 5 | 20°C | |
Amaloco AM74 | 50 | 6 | 6 | 20°C | |
Arista Liquid | 25 | 5.5 | 5.5 | 20°C | |
Atomal | 25 | 10 | 10 | 20°C | |
Atomal | 50 | 17 | 17 | 20°C | |
Calbe A03 | 25 | 7 | 7 | 20°C | |
Calbe A49 | 25 | 5.75 | 5.75 | 20°C | |
D-76/ID-11 | 25 | 9 | 9 | 20°C | |
D-76/ID-11 (1+1) | 25 | 13 | 13 | 20°C | |
Diafine | 40 | 3+3 | 20°C | ||
Diafine | 50 | 3+3 | 20°C | ||
Econodev 2 (1+24) | 25 | 3.5 | 20°C | ||
Econodev 2 (1+49) | 25 | 5 | 20°C | ||
Econotol 2 (1+14) | 25 | 5.5 | 5.5 | 20°C | |
Emofin | 25 | 4 | 4 | 20°C | |
Ethol Blue (1+30) | 64 | 5 | 21°C | ||
Ethol Blue (1+30) | 80 | 4.5 | 21°C | ||
Ethol TEC (1+15) | 50 | 13.5 | 21°C | ||
Ethol TEC (1+15) | 64 | 15 | 21°C | ||
Ethol TEC (1+15) | 80 | 17.75 | 21°C | ||
Ethol TEC (1+15) | 100 | 15.75 | 21°C | ||
Ethol UFG | 40 | 4.75 | 21°C | ||
Ethol UFG | 50 | 5 | 21°C | ||
Ethol UFG | 80 | 5.75 | 21°C | ||
FD10 (1+9) | 25 | 4 | 4 | 20°C | |
FD10 (1+14) | 25 | 10 | 10 | 20°C | |
FG7 (1+3) | 25 | 4.5 | 6.75 | 21°C | |
FG7 (1+15) | 25 | 7.25 | 8 | 21°C | |
FG7 (1+15S) | 25 | 6 | 5 | 21°C | |
Fino S31 | 25 | 5 | 5 | 20°C | |
Fino ST33 | 25 | 3 | 3 | 20°C | |
Fino ST33 (1+1) | 25 | 4.5 | 4.5 | 20°C | |
FX37 (1+3) | 40 | 4 | 4 | 20°C | |
FX39 (1+9) | 12 | 4 | 20°C | ||
FX39 (1+9) | 25 | 5.5 | 9 | 20°C | |
FX50 | 25 | 7.5 | 7.5 | 20°C | |
Gamma Plus (1+7) | 25 | 5 | 5 | 20°C | |
Gamma Plus (1+12) | 25 | 8 | 8 | 20°C | |
Gamma Plus (1+20) | 25 | 10.5 | 10.5 | 20°C | |
Gradual ST20 (1+9) | 25 | 6 | 6 | 20°C | |
HC-110 (B) | 12 | 6* | 20°C | ||
HC-110 (B) | 25 | 6 | 6 | 20°C | |
Heico OS (1+10) | 25 | 4.75 | 4.75 | 20°C | |
Ilfosol S (1+9) | 25 | 6 | 6 | 20°C | |
Ilfosol S (1+14) | 25 | 10 | 10 | 20°C | |
Ilfotec DD-X (1+4) | 25 | 8 | 8 | 20°C | |
Ilfotec HC (1+31) | 25 | 3 | 3 | 20°C | |
Ilfotec LC29 (1+29) | 25 | 5 | 5 | 20°C | |
Microdol-X | 25 | 12 | 12 | 20°C | |
Microdol-X (1+3) | 25 | 18 | 18 | 20°C | |
Microphen | 25 | 8 | 8 | 20°C | |
Microphen (1+1) | 25 | 10 | 10 | 20°C | |
Negafin | 25 | 6 | 6 | 20°C | |
Neofin Blue | 25 | 8 | 8 | 20°C | |
Neofin Red | 25 | 7 | 7 | 20°C | |
Neotenal Liquid (1+5) | 25 | 8 | 8 | 20°C | |
Neotenal Powder | 25 | 10 | 10 | 20°C | |
Nucleol BF200 (2+1.5) | 25 | 3.5 | 3.5 | 20°C | |
Perceptol | 25 | 10 | 10 | 20°C | |
PMK (1+2+100) | 25 | 11 | 11 | 20°C | |
Pressmax (1+19) | 25 | 6 | 6 | 20°C | |
Promicrol (1+9) | 32-50 | 6 | 6 | 20°C | |
Promicrol (1+14) | 32-50 | 9 | 9 | 20°C | |
Refinal | 25 | 6 | 6 | 20°C | |
Refinal | 50 | 10 | 10 | 20°C | |
Rodinal (1+25) | 20 | 6 | 6 | 20°C | |
Rodinal (1+25) | 25 | 7 | 7 | 20°C | |
Rodinal (1+49) | 12 | 6.5 | 6.5 | 20°C | |
Rodinal (1+50) | 20-25 | 10 | 10 | 20°C | |
Rodinal (1+100) | 16 | 15 | 15 | 20°C | |
Rodinal (1+100) | 20 | 20 | 20 | 20°C | |
Rodinal (1+100) | 25 | 14 | 14 | 20°C | |
Rodinal (1+200) | 100 | 100 | 20°C | ||
Spur SLD (1+19) | 32 | 5 | 20°C | ||
Studional | 16 | 4 | 4 | 20°C | |
Studional | 50 | 7 | 7 | 20°C | |
Suprol (1+19) | 25 | 3 | 3 | 20°C | |
TMax Dev (1+4) | 25 | 6.5 | 6.5 | 20°C | |
TMax Dev (1+9) | 32 | 12 | 12 | 24°C | |
TMax RS | 25 | 5 | 5 | 20°C | |
Tofen S37 | 25 | 4.5 | 4.5 | 20°C | |
Tofen S37 | 50 | 6.5 | 6.5 | 20°C | |
Tofen S37 | 100 | 10 | 10 | 20°C | |
Ultrafin (1+10) | 25 | 4 | 4 | 20°C | |
Ultrafin (1+20) | 25 | 9 | 9 | 20°C | |
Ultrafin (1+30) | 25 | 10 | 10 | 20°C | |
Ultrafin Plus (1+4) | 25 | 7.5 | 7.5 | 20°C | |
Ultrafin Plus (1+6) | 25 | 9 | 9 | 20°C | |
Ultrafin SF | 25 | 17 | 17 | 20°C | |
Unitol (1+14) | 25 | 4.5 | 4.5 | 20°C | |
Universal (1+19) | 25 | 3 | 3 | 20°C | |
Universal (1+29) | 25 | 4.5 | 5.5 | 20°C | |
Varispeed (1+9) | 25 | 5 | 5 | 20°C | |
Xtol | 12 | 3.75 | 3.75 | 20°C | |
Xtol | 25 | 4.75 | 4.75 | 20°C | |
Xtol | 50 | 6.5 | 6.5 | 20°C | |
Xtol | 100 | 10.25 | 10.25 | 20°C | |
Xtol (1+1) | 12 | 5 | 5 | 20°C | |
Xtol (1+1) | 25 | 6 | 6 | 20°C | |
Xtol (1+1) | 50 | 8 | 8 | 20°C | |
Xtol (1+1) | 100 | 10.5 | 10.5 | 20°C | |
Xtol (1+1) | 200 | 14.5 | 14.5 | 20°C | |
Xtol (1+2) | 12 | 7.75 | 7.75 | 20°C | |
Xtol (1+2) | 25 | 9.25 | 9.25 | 20°C | |
Xtol (1+2) | 50 | 11 | 11 | 20°C | |
Xtol (1+2) | 100 | 14 | 14 | 20°C | |
Xtol (1+2) | 200 | 17 | 17 | 20°C | |
Xtol (1+3) | 12 | 10.25 | 10.25 | 20°C | |
Xtol (1+3) | 25 | 11.75 | 11.75 | 20°C | |
Xtol (1+3) | 50 | 14 | 14 | 20°C | |
Xtol (1+3) | 100 | 17.5 | 17.5 | 20°C | |
Xtol (1+3) | 200 | 21.5 | 21.5 | 20°C |
* continuous agitation
The Massive Dev Chart
www.digitaltruth.com