KODAK VERICHROME PAN
Developer | ASA | 35mm | Roll | Sheet | Temp |
---|---|---|---|---|---|
ACU-1 (1+5) | 250 | 11.25 | 21°C | ||
Acufine | 250 | 5 | 21°C | ||
Aculux (1+9) | 160 | 9 | 20°C | ||
Acutol (1+10) | 160 | 9 | 20°C | ||
Acutol (1+15) | 160 | 13.5 | 20°C | ||
Acutol (1+20) | 160 | 18 | 20°C | ||
Caffenol-C | 125 | 10 | 20°C | ||
D-76/ID-11 | 80 | 6.5** | 20°C | ||
D-76/ID-11 | 125 | 7 | 20°C | ||
D-76/ID-11 (1+1) | 80 | 8 | 20°C | ||
D-76/ID-11 (1+1) | 125 | 9 | 20°C | ||
Ethol Blue (1+60) | 200 | 5 | 21°C | ||
Ethol TEC (1+15) | 320 | 8 | 21°C | ||
Ethol UFG | 160 | 2.5 | 21°C | ||
Fino S31 | 125 | 4 | 20°C | ||
Fino S31 | 250 | 5.5 | 20°C | ||
Fino ST33 | 125 | 2.75 | 20°C | ||
Fino ST33 | 250 | 3.5 | 20°C | ||
Fino ST33 | 500 | 5 | 20°C | ||
Fino ST33 (1+1) | 125 | 4 | 20°C | ||
Fino ST33 (1+1) | 250 | 5 | 20°C | ||
Fino ST33 (1+1) | 500 | 8.5 | 20°C | ||
Gamma Plus (1+12) | 100 | 7.5 | 20°C | ||
Gradual ST20 (1+9) | 125 | 6.5 | 20°C | ||
Gradual ST20 (1+9) | 250 | 7.5 | 20°C | ||
Gradual ST20 (1+9) | 500 | 9.5 | 20°C | ||
HC-110 (B) | 125 | 4.25 | 20°C | ||
Microdol-X | 125 | 9 | 20°C | ||
Microdol-X (1+3) | 125 | 12 | 20°C | ||
PMK | 64 | 7* | 20°C | ||
Pyrocat-HD | 125 | 6 | 27°C | ||
Sprint (1+9) | 125 | 6.5 | 20°C | ||
Spur HRX (1+18) | 125 | 14 | 20°C | ||
Tofen S37 | 125 | 4.25 | 20°C | ||
Tofen S37 | 250 | 6 | 20°C | ||
Tofen S37 | 500 | 8 | 20°C | ||
Xtol | 32-64 | 5 | 20°C | ||
Xtol | 125 | 6 | 20°C | ||
Xtol | 250 | 7 | 20°C | ||
Xtol | 500 | 8.5 | 20°C | ||
Xtol | 1000 | 11 | 20°C | ||
Xtol (1+1) | 32-64 | 6.75 | 20°C | ||
Xtol (1+1) | 125 | 7.5 | 20°C | ||
Xtol (1+1) | 250 | 8.75 | 20°C | ||
Xtol (1+1) | 500 | 10.75 | 20°C | ||
Xtol (1+1) | 1000 | 13.75 | 20°C | ||
Xtol (1+2) | 32-64 | 7.5 | 20°C | ||
Xtol (1+2) | 125 | 8.5 | 20°C | ||
Xtol (1+2) | 250 | 10.25 | 20°C | ||
Xtol (1+2) | 500 | 12.75 | 20°C | ||
Xtol (1+2) | 1000 | 16.25 | 20°C | ||
Xtol (1+3) | 32-64 | 9.25 | 20°C | ||
Xtol (1+3) | 125 | 10.25 | 20°C | ||
Xtol (1+3) | 250 | 11.75 | 20°C | ||
Xtol (1+3) | 500 | 14 | 20°C | ||
Xtol (1+3) | 1000 | 16.5 | 20°C |
* continuous agitation
** with Yellow filter #8
The Massive Dev Chart
www.digitaltruth.com